From: Indore Jn Bg (INDB) | To: Veraval (VRL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Indore Jn Bg(INDB) | A:22:20D:22:20 | -- | Day 1 |
Dewas(DWX) | A:22:56D:22:58 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:23:40D:23:45 | 5 min | Day 1 |
Ratlam Jn(RTM) | A:01:30D:01:35 | 5 min | Day 2 |
Godhra Jn(GDA) | A:04:35D:04:37 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:07:45D:07:55 | 10 min | Day 2 |
Surendranagar(SUNR) | A:10:06D:10:08 | 2 min | Day 2 |
Wankaner Jn(WKR) | A:11:02D:11:04 | 2 min | Day 2 |
Rajkot Jn(RJT) | A:12:02D:12:07 | 5 min | Day 2 |
Navagadh(NUD) | A:13:08D:13:09 | 1 min | Day 2 |
Junagadh Jn(JND) | A:14:03D:14:05 | 2 min | Day 2 |
Veraval(VRL) | A:16:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered