From: Indore Jn Bg (INDB) | To: Asarva Jn (ASV)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Indore Jn Bg(INDB) | A:--:--D:17:55 | -- | Day 1 |
Dewas(DWX) | A:18:21D:18:23 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:19:15D:19:20 | 5 min | Day 1 |
Nagda Jn(NAD) | A:20:18D:20:23 | 5 min | Day 1 |
Khachrod(KUH) | A:20:34D:20:36 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:21:30D:21:45 | 15 min | Day 1 |
Jaora(JAO) | A:22:13D:22:15 | 2 min | Day 1 |
Mandasor(MDS) | A:23:16D:23:18 | 2 min | Day 1 |
Piplia(PIP) | A:23:35D:23:36 | 1 min | Day 1 |
Nimach(NMH) | A:00:14D:00:19 | 5 min | Day 2 |
Jawad Road(JWO) | A:00:41D:00:42 | 1 min | Day 2 |
Nimbahera(NBH) | A:00:53D:00:54 | 1 min | Day 2 |
Chittaurgarh(COR) | A:01:40D:01:50 | 10 min | Day 2 |
Kapasan(KIN) | A:02:32D:02:33 | 1 min | Day 2 |
Fatehnagar(FAN) | A:02:51D:02:52 | 1 min | Day 2 |
Mavli Jn(MVJ) | A:03:13D:03:15 | 2 min | Day 2 |
Ranapratapnagar(RPZ) | A:03:48D:03:50 | 2 min | Day 2 |
Udaipur City(UDZ) | A:04:20D:04:50 | 30 min | Day 2 |
Umra(UMRA) | A:05:02D:05:04 | 2 min | Day 2 |
Zawar(ZW) | A:05:32D:05:34 | 2 min | Day 2 |
Jai Samand Road(JYM) | A:05:54D:05:56 | 2 min | Day 2 |
Semari(SES) | A:06:15D:06:17 | 2 min | Day 2 |
Rikhabdev Road(RDD) | A:06:32D:06:34 | 2 min | Day 2 |
Dungarpur(DNRP) | A:06:55D:07:00 | 5 min | Day 2 |
Bechhiwara(BHWA) | A:07:18D:07:20 | 2 min | Day 2 |
Shamlaji Road(SJS) | A:07:45D:07:47 | 2 min | Day 2 |
Himmatnagar(HMT) | A:08:57D:08:59 | 2 min | Day 2 |
Prantij(PRJ) | A:09:18D:09:20 | 2 min | Day 2 |
Talod(TOD) | A:09:32D:09:33 | 1 min | Day 2 |
Nandol Dehegam(NHM) | A:10:00D:10:02 | 2 min | Day 2 |
Naroda(NRD) | A:10:18D:10:20 | 2 min | Day 2 |
Sardargram(SDGM) | A:10:22D:10:23 | 1 min | Day 2 |
Asarva Jn(ASV) | A:10:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered