From: Yesvantpur Jn (YPR) | To: Dr Ambedkar Ngr (DADN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:--:--D:15:45 | -- | Day 1 |
Yelhanka Jn(YNK) | A:16:03D:16:05 | 2 min | Day 1 |
Hindupur(HUP) | A:17:17D:17:18 | 1 min | Day 1 |
Dharmavaram Jn(DMM) | A:18:20D:18:25 | 5 min | Day 1 |
Gooty(GY) | A:19:50D:19:55 | 5 min | Day 1 |
Kurnool City(KRNT) | A:21:58D:22:00 | 2 min | Day 1 |
Gadwal(GWD) | A:23:09D:23:10 | 1 min | Day 1 |
Mahbubnagar(MBNR) | A:00:38D:00:40 | 2 min | Day 2 |
Kacheguda(KCG) | A:02:50D:03:00 | 10 min | Day 2 |
Kamareddi(KMC) | A:05:59D:06:00 | 1 min | Day 2 |
Nizamabad(NZB) | A:06:48D:06:50 | 2 min | Day 2 |
Mudkhed(MUE) | A:08:48D:08:50 | 2 min | Day 2 |
H Sahib Nanded(NED) | A:09:35D:09:40 | 5 min | Day 2 |
Purna Jn(PAU) | A:10:20D:10:40 | 20 min | Day 2 |
Hingoli Deccan(HNL) | A:12:19D:12:20 | 1 min | Day 2 |
Washim(WHM) | A:13:19D:13:20 | 1 min | Day 2 |
Akola Jn(AK) | A:15:00D:15:10 | 10 min | Day 2 |
New Amravati(NAVI) | A:16:42D:16:45 | 3 min | Day 2 |
Chandur Bazar(CNDB) | A:17:33D:17:35 | 2 min | Day 2 |
Warud Orange Ct(WOC) | A:18:14D:18:16 | 2 min | Day 2 |
Amla Jn(AMLA) | A:20:18D:20:20 | 2 min | Day 2 |
Betul(BZU) | A:20:36D:20:38 | 2 min | Day 2 |
Itarsi Jn(ET) | A:23:20D:23:30 | 10 min | Day 2 |
Rani Kamlapati(RKMP) | A:00:52D:00:54 | 2 min | Day 3 |
Bhopal Jn(BPL) | A:01:10D:01:15 | 5 min | Day 3 |
Shujalpur(SJP) | A:02:37D:02:39 | 2 min | Day 3 |
Berchha(BCH) | A:03:15D:03:17 | 2 min | Day 3 |
Maksi(MKC) | A:03:34D:03:36 | 2 min | Day 3 |
Ujjain Jn(UJN) | A:04:30D:04:45 | 15 min | Day 3 |
Dewas(DWX) | A:05:21D:05:23 | 2 min | Day 3 |
Indore Jn Bg(INDB) | A:06:10D:06:20 | 10 min | Day 3 |
Dr Ambedkar Ngr(DADN) | A:07:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered