From: Jammu Tawi (JAT) | To: Bhagat Ki Kothi (BGKT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:--:--D:21:00 | -- | Day 1 |
Hira Nagar(HRNR) | A:21:48D:21:50 | 2 min | Day 1 |
Pathankot(PTK) | A:22:55D:23:20 | 25 min | Day 1 |
Gurdaspur(GSP) | A:00:01D:00:03 | 2 min | Day 2 |
Dhariwal(DHW) | A:00:18D:00:20 | 2 min | Day 2 |
Batala Jn(BAT) | A:01:02D:01:04 | 2 min | Day 2 |
Verka Jn(VKA) | A:01:28D:01:30 | 2 min | Day 2 |
Amritsar Jn(ASR) | A:02:00D:02:25 | 25 min | Day 2 |
Beas(BEAS) | A:02:53D:02:55 | 2 min | Day 2 |
Jalandhar City(JUC) | A:03:35D:04:00 | 25 min | Day 2 |
Kapurthala(KXH) | A:04:18D:04:20 | 2 min | Day 2 |
Sultanpur Lodi(SQR) | A:05:03D:05:05 | 2 min | Day 2 |
Lohian Khas Jn(LNK) | A:05:12D:05:14 | 2 min | Day 2 |
Makhu(MXH) | A:05:34D:05:36 | 2 min | Day 2 |
Firozpur Cant(FZR) | A:07:00D:07:25 | 25 min | Day 2 |
Faridkot(FDK) | A:07:58D:08:00 | 2 min | Day 2 |
Kot Kapura(KKP) | A:08:19D:08:21 | 2 min | Day 2 |
Gangsar Jaitu(GJUT) | A:08:36D:08:38 | 2 min | Day 2 |
Bhatinda Jn(BTI) | A:09:35D:09:45 | 10 min | Day 2 |
Mandi Dabwali(MBY) | A:10:14D:10:17 | 3 min | Day 2 |
Sangaria(SGRA) | A:10:42D:10:44 | 2 min | Day 2 |
Hanumangarh Jn(HMH) | A:11:15D:11:20 | 5 min | Day 2 |
Dabli Rathan(DBI) | A:11:34D:11:36 | 2 min | Day 2 |
Pili Bangan(PGK) | A:11:47D:11:49 | 2 min | Day 2 |
Suratgarh Jn(SOG) | A:12:15D:12:25 | 10 min | Day 2 |
Lunkaransar(LKS) | A:13:38D:13:40 | 2 min | Day 2 |
Lalgarh Jn(LGH) | A:14:38D:14:40 | 2 min | Day 2 |
Bikaner Jn(BKN) | A:15:30D:15:40 | 10 min | Day 2 |
Nokha(NOK) | A:16:33D:16:35 | 2 min | Day 2 |
Nagaur(NGO) | A:17:07D:17:12 | 5 min | Day 2 |
Merta Road Jn(MTD) | A:18:10D:18:15 | 5 min | Day 2 |
Gotan(GOTN) | A:18:41D:18:43 | 2 min | Day 2 |
Jodhpur Jn(JU) | A:20:00D:20:10 | 10 min | Day 2 |
Bhagat Ki Kothi(BGKT) | A:20:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered