From: Bhagat Ki Kothi (BGKT) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhagat Ki Kothi(BGKT) | A:07:00D:07:00 | -- | Day 1 |
Jodhpur Jn(JU) | A:07:10D:07:20 | 10 min | Day 1 |
Gotan(GOTN) | A:08:18D:08:20 | 2 min | Day 1 |
() | A:08:35D:08:40 | 5 min | Day 1 |
Nagaur(NGO) | A:09:34D:09:39 | 5 min | Day 1 |
Nokha(NOK) | A:10:29D:10:31 | 2 min | Day 1 |
Deshnok(DSO) | A:10:52D:10:54 | 2 min | Day 1 |
Bikaner Jn(BKN) | A:11:45D:11:55 | 10 min | Day 1 |
Lalgarh Jn(LGH) | A:12:07D:12:09 | 2 min | Day 1 |
Lunkaransar(LKS) | A:13:05D:13:07 | 2 min | Day 1 |
Suratgarh Jn(SOG) | A:14:45D:14:55 | 10 min | Day 1 |
Pili Bangan(PGK) | A:15:18D:15:20 | 2 min | Day 1 |
Dabli Rathan(DBI) | A:15:31D:15:33 | 2 min | Day 1 |
Hanumangarh Jn(HMH) | A:15:50D:15:55 | 5 min | Day 1 |
Sangaria(SGRA) | A:16:17D:16:19 | 2 min | Day 1 |
Mandi Dabwali(MBY) | A:16:30D:16:33 | 3 min | Day 1 |
Bhatinda Jn(BTI) | A:18:20D:18:30 | -- | Day 1 |
Gangsar Jaitu(GJUT) | A:18:52D:18:54 | 2 min | Day 1 |
Kot Kapura(KKP) | A:19:21D:19:23 | 2 min | Day 1 |
Faridkot(FDK) | A:19:40D:19:42 | 2 min | Day 1 |
Firozpur Cant(FZR) | A:20:20D:20:45 | 25 min | Day 1 |
Makhu(MXH) | A:21:18D:21:20 | 2 min | Day 1 |
Lohian Khas Jn(LNK) | A:21:41D:21:43 | 2 min | Day 1 |
Sultanpur Lodi(SQR) | A:21:51D:21:53 | 2 min | Day 1 |
Kapurthala(KXH) | A:22:38D:22:40 | 2 min | Day 1 |
Jalandhar City(JUC) | A:23:10D:23:35 | 25 min | Day 1 |
Beas(BEAS) | A:00:07D:00:09 | 2 min | Day 2 |
Amritsar Jn(ASR) | A:00:50D:01:15 | 25 min | Day 2 |
Verka Jn(VKA) | A:01:28D:01:30 | 2 min | Day 2 |
Batala Jn(BAT) | A:02:06D:02:08 | 2 min | Day 2 |
Dhariwal(DHW) | A:02:44D:02:46 | 2 min | Day 2 |
Gurdaspur(GSP) | A:02:59D:03:01 | 2 min | Day 2 |
Pathankot(PTK) | A:03:45D:04:10 | 25 min | Day 2 |
Hira Nagar(HRNR) | A:05:06D:05:08 | 2 min | Day 2 |
Jammu Tawi(JAT) | A:06:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered