From: Chhapra (CPR) | To: Udhna Jn (UDN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chhapra(CPR) | A:--:--D:09:00 | -- | Day 1 |
Suraimanpur(SIP) | A:09:32D:09:34 | 2 min | Day 1 |
Ballia(BUI) | A:10:10D:10:15 | 5 min | Day 1 |
Rasra(RSR) | A:10:45D:10:47 | 2 min | Day 1 |
Mau Jn(MAU) | A:11:30D:11:35 | 5 min | Day 1 |
Muhammadabad(MMA) | A:12:01D:12:03 | 2 min | Day 1 |
Azamgarh(AMH) | A:12:20D:12:25 | 5 min | Day 1 |
Shahganj Jn(SHG) | A:13:50D:13:55 | 5 min | Day 1 |
Jaunpur Jn(JNU) | A:14:26D:14:28 | 2 min | Day 1 |
Varanasi Jn(BSB) | A:15:35D:15:45 | 10 min | Day 1 |
Kashi(KEI) | A:15:56D:15:58 | 2 min | Day 1 |
Chunar(CAR) | A:17:00D:17:02 | 2 min | Day 1 |
Mirzapur(MZP) | A:17:25D:17:27 | 2 min | Day 1 |
Vindhyachal(BDL) | A:17:38D:17:40 | 2 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:19:00D:19:05 | 5 min | Day 1 |
Shankargarh(SRJ) | A:19:43D:19:44 | 1 min | Day 1 |
Manikpur(MKP) | A:21:13D:21:15 | 2 min | Day 1 |
Satna(STA) | A:22:15D:22:20 | 5 min | Day 1 |
Katni(KTE) | A:23:30D:23:35 | 5 min | Day 1 |
Jabalpur(JBP) | A:01:00D:01:10 | 10 min | Day 2 |
Pipariya(PPI) | A:03:08D:03:10 | 2 min | Day 2 |
Itarsi Jn(ET) | A:04:50D:05:00 | 10 min | Day 2 |
Harda(HD) | A:05:48D:05:50 | 2 min | Day 2 |
Khandwa(KNW) | A:07:43D:07:45 | 2 min | Day 2 |
Burhanpur(BAU) | A:08:38D:08:40 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:09:35D:09:40 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:10:20D:10:25 | 5 min | Day 2 |
Amalner(AN) | A:11:38D:11:40 | 2 min | Day 2 |
Sindkheda(SNK) | A:12:15D:12:17 | 2 min | Day 2 |
Dondaicha(DDE) | A:12:34D:12:36 | 2 min | Day 2 |
Nandurbar(NDB) | A:13:08D:13:13 | 5 min | Day 2 |
Navapur(NWU) | A:13:58D:14:00 | 2 min | Day 2 |
Vyara(VYA) | A:14:37D:14:38 | 1 min | Day 2 |
Udhna Jn(UDN) | A:15:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered