From: Udhna Jn (UDN) | To: Chhapra (CPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Udhna Jn(UDN) | A:--:--D:10:20 | -- | Day 1 |
Vyara(VYA) | A:11:00D:11:01 | 1 min | Day 1 |
Navapur(NWU) | A:11:34D:11:36 | 2 min | Day 1 |
Nandurbar(NDB) | A:12:25D:12:30 | 5 min | Day 1 |
Dondaicha(DDE) | A:13:02D:13:04 | 2 min | Day 1 |
Sindkheda(SNK) | A:13:22D:13:24 | 2 min | Day 1 |
Amalner(AN) | A:14:03D:14:06 | 3 min | Day 1 |
Jalgaon Jn(JL) | A:15:10D:15:15 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:15:40D:15:45 | 5 min | Day 1 |
Raver(RV) | A:16:19D:16:20 | 1 min | Day 1 |
Burhanpur(BAU) | A:16:35D:16:37 | 2 min | Day 1 |
Khandwa(KNW) | A:17:43D:17:45 | 2 min | Day 1 |
Harda(HD) | A:18:50D:18:52 | 2 min | Day 1 |
Itarsi Jn(ET) | A:20:15D:20:25 | 10 min | Day 1 |
Pipariya(PPI) | A:21:13D:21:15 | 2 min | Day 1 |
Jabalpur(JBP) | A:23:45D:23:55 | 10 min | Day 1 |
Katni(KTE) | A:01:40D:01:45 | 5 min | Day 2 |
Satna(STA) | A:03:05D:03:10 | 5 min | Day 2 |
Manikpur(MKP) | A:04:48D:04:50 | 2 min | Day 2 |
Shankargarh(SRJ) | A:05:49D:05:50 | 1 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:06:35D:06:40 | 5 min | Day 2 |
Vindhyachal(BDL) | A:07:33D:07:35 | 2 min | Day 2 |
Mirzapur(MZP) | A:07:45D:07:50 | 5 min | Day 2 |
Chunar(CAR) | A:08:20D:08:22 | 2 min | Day 2 |
Kashi(KEI) | A:10:22D:10:23 | 1 min | Day 2 |
Varanasi Jn(BSB) | A:10:40D:10:50 | 10 min | Day 2 |
Jaunpur Jn(JNU) | A:11:48D:11:50 | 2 min | Day 2 |
Shahganj Jn(SHG) | A:13:00D:13:05 | 5 min | Day 2 |
Azamgarh(AMH) | A:13:55D:14:00 | 5 min | Day 2 |
Muhammadabad(MMA) | A:14:17D:14:19 | 2 min | Day 2 |
Mau Jn(MAU) | A:14:45D:14:50 | 5 min | Day 2 |
Rasra(RSR) | A:15:23D:15:25 | 2 min | Day 2 |
Ballia(BUI) | A:16:05D:16:10 | 5 min | Day 2 |
Suraimanpur(SIP) | A:16:48D:16:50 | 2 min | Day 2 |
Chhapra(CPR) | A:18:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered