From: Barauni Jn (BJU) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Barauni Jn(BJU) | A:07:20D:07:20 | -- | Day 1 |
Samastipur Jn(SPJ) | A:08:28D:08:33 | 5 min | Day 1 |
Muzaffarpur Jn(MFP) | A:09:35D:09:40 | 5 min | Day 1 |
Motipur(MTR) | A:10:12D:10:14 | 2 min | Day 1 |
Mehsi(MAI) | A:10:27D:10:29 | 2 min | Day 1 |
Chakia(CAA) | A:10:38D:10:40 | 2 min | Day 1 |
Pipra(PPA) | A:10:50D:10:52 | 2 min | Day 1 |
Bapudm Motihari(BMKI) | A:11:09D:11:11 | 2 min | Day 1 |
Sagauli Jn(SGL) | A:11:29D:11:31 | 2 min | Day 1 |
Bettiah(BTH) | A:11:53D:11:55 | 2 min | Day 1 |
Chanpatia(CAI) | A:12:08D:12:10 | 2 min | Day 1 |
Narkatiaganj Jn(NKE) | A:12:55D:13:00 | 5 min | Day 1 |
Harinagar(HIR) | A:13:14D:13:16 | 2 min | Day 1 |
Bagaha(BUG) | A:13:56D:13:58 | 2 min | Day 1 |
Paniahwa(PNYA) | A:14:53D:14:55 | 2 min | Day 1 |
Khada(KZA) | A:15:05D:15:07 | 2 min | Day 1 |
Siswa Bazar(SBZ) | A:15:22D:15:24 | 2 min | Day 1 |
Kaptanganj Jn(CPJ) | A:15:50D:15:55 | 5 min | Day 1 |
Pipraich(PPC) | A:16:13D:16:15 | 2 min | Day 1 |
Gorakhpur Jn(GKP) | A:17:08D:17:18 | 10 min | Day 1 |
Sahjanwa(SWA) | A:17:45D:17:47 | 2 min | Day 1 |
Maghar(MHH) | A:17:57D:17:59 | 2 min | Day 1 |
Khalilabad(KLD) | A:18:20D:18:22 | 2 min | Day 1 |
Basti(BST) | A:18:45D:18:48 | 3 min | Day 1 |
Gaur(GAUR) | A:19:08D:19:10 | 2 min | Day 1 |
Babhnan(BV) | A:19:20D:19:22 | 2 min | Day 1 |
Snarayan Chapia(SNC) | A:19:34D:19:36 | 2 min | Day 1 |
Maskanwa(MSW) | A:19:44D:19:46 | 2 min | Day 1 |
Mankapur Jn(MUR) | A:20:02D:20:04 | 2 min | Day 1 |
Gonda Jn(GD) | A:20:30D:20:35 | 5 min | Day 1 |
Colonelganj(CLJ) | A:21:00D:21:02 | 2 min | Day 1 |
Jarwal Road(JLD) | A:21:18D:21:20 | 2 min | Day 1 |
Burhwal(BUW) | A:21:38D:21:40 | 2 min | Day 1 |
Barabanki Jn(BBK) | A:22:33D:22:35 | 2 min | Day 1 |
Gomati Nagar(GTNR) | A:23:05D:23:07 | 2 min | Day 1 |
Badshahnagar(BNZ) | A:23:19D:23:22 | 3 min | Day 1 |
Lucknow City(LC) | A:23:34D:23:36 | 2 min | Day 1 |
Aishbagh(ASH) | A:00:03D:00:13 | 10 min | Day 2 |
Harauni(HRN) | A:00:44D:00:45 | 1 min | Day 2 |
Unnao Jn(ON) | A:01:09D:01:11 | 2 min | Day 2 |
Kanpur Central(CNB) | A:01:45D:01:50 | 5 min | Day 2 |
Phaphund(PHD) | A:02:45D:02:46 | 1 min | Day 2 |
Bharthana(BNT) | A:03:10D:03:11 | 1 min | Day 2 |
Etawah Jn(ETW) | A:03:53D:03:55 | 2 min | Day 2 |
Shikohabad Jn(SKB) | A:04:28D:04:30 | 2 min | Day 2 |
Firozabad(FZD) | A:04:58D:05:00 | 2 min | Day 2 |
Tundla Jn(TDL) | A:05:35D:05:40 | 5 min | Day 2 |
Agra Fort(AF) | A:06:10D:06:15 | 5 min | Day 2 |
Idgah Agra Jn(IDH) | A:06:28D:06:30 | 2 min | Day 2 |
Kiraoli(KLB) | A:06:56D:06:58 | 2 min | Day 2 |
Fatehpur Sikri(FTS) | A:07:11D:07:13 | 2 min | Day 2 |
Rupbas(RBS) | A:07:26D:07:28 | 2 min | Day 2 |
Bayana Jn(BXN) | A:08:53D:08:55 | 2 min | Day 2 |
Hindaun City(HAN) | A:09:16D:09:18 | 2 min | Day 2 |
Shri Mahaveerji(SMVJ) | A:09:28D:09:30 | 2 min | Day 2 |
Gangapur City(GGC) | A:09:50D:09:55 | 5 min | Day 2 |
Sawai Madhopur(SWM) | A:10:40D:10:45 | 5 min | Day 2 |
Lakheri(LKE) | A:11:18D:11:20 | 2 min | Day 2 |
Kota Jn(KOTA) | A:12:10D:12:20 | 10 min | Day 2 |
() | A:12:30D:12:32 | 2 min | Day 2 |
Morak(MKX) | A:13:05D:13:07 | 2 min | Day 2 |
Ramganj Mandi(RMA) | A:13:18D:13:20 | 2 min | Day 2 |
Jhalawar Road(JHW) | A:13:30D:13:31 | 1 min | Day 2 |
Bhawani Mandi(BWM) | A:13:43D:13:45 | 2 min | Day 2 |
Garot(GOH) | A:14:03D:14:05 | 2 min | Day 2 |
Shamgarh(SGZ) | A:14:18D:14:20 | 2 min | Day 2 |
Suwasra(SVA) | A:14:33D:14:35 | 2 min | Day 2 |
Chau Mahla(CMU) | A:14:53D:14:55 | 2 min | Day 2 |
Vikramgarh Alot(VMA) | A:15:18D:15:20 | 2 min | Day 2 |
Mahidpur Road(MEP) | A:15:38D:15:40 | 2 min | Day 2 |
Nagda Jn(NAD) | A:16:15D:16:20 | 5 min | Day 2 |
Khachrod(KUH) | A:16:30D:16:32 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:17:05D:17:15 | 10 min | Day 2 |
Bamnia(BMI) | A:17:52D:17:54 | 2 min | Day 2 |
Meghnagar(MGN) | A:18:21D:18:23 | 2 min | Day 2 |
Dahod(DHD) | A:18:47D:18:49 | 2 min | Day 2 |
Godhra Jn(GDA) | A:20:10D:20:12 | 2 min | Day 2 |
Derol(DRL) | A:20:31D:20:33 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:21:30D:21:38 | 8 min | Day 2 |
Ankleshwar Jn(AKV) | A:22:19D:22:21 | 2 min | Day 2 |
Surat(ST) | A:23:24D:23:29 | 5 min | Day 2 |
Valsad(BL) | A:00:47D:00:49 | 2 min | Day 3 |
Vapi(VAPI) | A:01:08D:01:10 | 2 min | Day 3 |
Boisar(BOR) | A:02:10D:02:12 | 2 min | Day 3 |
Borivali(BVI) | A:03:12D:03:17 | 5 min | Day 3 |
Andheri(ADH) | A:03:33D:03:35 | 2 min | Day 3 |
Bandra Terminus(BDTS) | A:04:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered