From: Jammu Tawi (JAT) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ludhiana Jn(LDH) | A:11:00D:11:00 | -- | Day 1 |
Dhuri Jn(DUI) | A:12:10D:12:12 | 2 min | Day 1 |
Barwala(BXC) | A:13:46D:13:48 | 2 min | Day 1 |
Hisar(HSR) | A:14:40D:15:05 | 25 min | Day 1 |
Sadulpur Jn(SDLP) | A:16:10D:16:15 | 5 min | Day 1 |
Churu(CUR) | A:16:50D:17:00 | 10 min | Day 1 |
Ratangarh Jn(RTGH) | A:18:15D:18:20 | 5 min | Day 1 |
Sujangarh(SUJH) | A:18:53D:18:56 | 3 min | Day 1 |
Ladnun(LAU) | A:19:06D:19:09 | 3 min | Day 1 |
Didwana(DIA) | A:19:31D:19:34 | 3 min | Day 1 |
Choti Khatu(CTKT) | A:20:00D:20:02 | 2 min | Day 1 |
Degana Jn(DNA) | A:20:26D:20:29 | 3 min | Day 1 |
Merta Road Jn(MTD) | A:21:02D:21:07 | 5 min | Day 1 |
Gotan(GOTN) | A:21:24D:21:26 | 2 min | Day 1 |
Jodhpur Jn(JU) | A:22:40D:22:55 | 15 min | Day 1 |
Luni Jn(LUNI) | A:23:31D:23:33 | 2 min | Day 1 |
Pali Marwar(PMY) | A:00:05D:00:10 | 5 min | Day 2 |
Marwar Jn(MJ) | A:01:10D:01:15 | 5 min | Day 2 |
Falna(FA) | A:02:01D:02:03 | 2 min | Day 2 |
Abu Road(ABR) | A:03:20D:03:30 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:04:20D:04:22 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:05:18D:05:20 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:06:55D:07:00 | 5 min | Day 2 |
Nadiad Jn(ND) | A:08:04D:08:06 | 2 min | Day 2 |
Anand Jn(ANND) | A:08:19D:08:21 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:08:58D:09:03 | 5 min | Day 2 |
Surat(ST) | A:10:40D:10:45 | 5 min | Day 2 |
Vapi(VAPI) | A:12:08D:12:10 | 2 min | Day 2 |
Borivali(BVI) | A:14:05D:14:08 | 3 min | Day 2 |
Bandra Terminus(BDTS) | A:15:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered