From: Bandra Terminus (BDTS) | To: Haridwar Jn (HW)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:00:20D:00:20 | -- | Day 1 |
Borivali(BVI) | A:00:45D:00:48 | 3 min | Day 1 |
Vasai Road(BSR) | A:01:09D:01:11 | 2 min | Day 1 |
Palghar(PLG) | A:01:43D:01:48 | 5 min | Day 1 |
Dahanu Road(DRD) | A:02:13D:02:15 | 2 min | Day 1 |
Vapi(VAPI) | A:02:47D:02:49 | 2 min | Day 1 |
Valsad(BL) | A:03:13D:03:18 | 5 min | Day 1 |
Bilimora Jn(BIM) | A:03:32D:03:34 | 2 min | Day 1 |
Navsari(NVS) | A:03:51D:03:53 | 2 min | Day 1 |
Surat(ST) | A:04:30D:04:35 | 5 min | Day 1 |
Kosamba Jn(KSB) | A:04:58D:05:00 | 2 min | Day 1 |
Ankleshwar Jn(AKV) | A:05:14D:05:16 | 2 min | Day 1 |
Bharuch Jn(BH) | A:05:29D:05:31 | 2 min | Day 1 |
Miyagam Karjan(MYG) | A:06:00D:06:02 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:06:35D:06:45 | 10 min | Day 1 |
Samlaya Jn(SMLA) | A:07:10D:07:12 | 2 min | Day 1 |
Derol(DRL) | A:07:35D:07:37 | 2 min | Day 1 |
Godhra Jn(GDA) | A:07:58D:08:03 | 5 min | Day 1 |
Sant Road(SAT) | A:08:18D:08:20 | 2 min | Day 1 |
Piplod Jn(PPD) | A:08:30D:08:32 | 2 min | Day 1 |
Limkheda(LMK) | A:08:41D:08:42 | 1 min | Day 1 |
Mangal Mahudi(MAM) | A:08:52D:08:53 | 1 min | Day 1 |
Dahod(DHD) | A:09:13D:09:15 | 2 min | Day 1 |
Bordi(BIO) | A:09:30D:09:31 | 1 min | Day 1 |
Anas(ANAS) | A:09:40D:09:41 | 1 min | Day 1 |
Meghnagar(MGN) | A:09:53D:09:55 | 2 min | Day 1 |
Thandla Rd(THDR) | A:10:05D:10:06 | 1 min | Day 1 |
Panch Pipila(PCN) | A:10:20D:10:21 | 1 min | Day 1 |
Bamnia(BMI) | A:10:35D:10:37 | 2 min | Day 1 |
Bhairongarh(BOG) | A:10:45D:10:46 | 1 min | Day 1 |
Bildi(BILD) | A:11:03D:11:04 | 1 min | Day 1 |
Morwani(MRN) | A:11:14D:11:15 | 1 min | Day 1 |
Ratlam Jn(RTM) | A:11:45D:11:55 | 10 min | Day 1 |
Bangrod(BOD) | A:12:10D:12:11 | 1 min | Day 1 |
Runkhera(RNH) | A:12:20D:12:21 | 1 min | Day 1 |
Khachrod(KUH) | A:12:29D:12:34 | 5 min | Day 1 |
Nagda Jn(NAD) | A:13:05D:13:10 | 5 min | Day 1 |
Mahidpur Road(MEP) | A:13:28D:13:30 | 2 min | Day 1 |
Vikramgarh Alot(VMA) | A:13:58D:14:00 | 2 min | Day 1 |
Chau Mahla(CMU) | A:14:18D:14:20 | 2 min | Day 1 |
Suwasra(SVA) | A:14:33D:14:35 | 2 min | Day 1 |
Shamgarh(SGZ) | A:14:48D:14:50 | 2 min | Day 1 |
Garot(GOH) | A:15:03D:15:05 | 2 min | Day 1 |
Bhawani Mandi(BWM) | A:15:25D:15:30 | 5 min | Day 1 |
Jhalawar Road(JHW) | A:15:44D:15:45 | 1 min | Day 1 |
Ramganj Mandi(RMA) | A:16:00D:16:05 | 5 min | Day 1 |
Morak(MKX) | A:16:15D:16:17 | 2 min | Day 1 |
Dara(DARA) | A:16:38D:16:40 | 2 min | Day 1 |
() | A:17:15D:17:20 | 5 min | Day 1 |
Kota Jn(KOTA) | A:17:45D:17:55 | 10 min | Day 1 |
Keshorai Patan(KPTN) | A:18:08D:18:10 | 2 min | Day 1 |
Kapren(KPZ) | A:18:28D:18:30 | -- | Day 1 |
Lakheri(LKE) | A:18:53D:18:55 | 2 min | Day 1 |
Indargarh(IDG) | A:19:08D:19:10 | 2 min | Day 1 |
Sawai Madhopur(SWM) | A:19:50D:19:55 | 5 min | Day 1 |
Malarna(MLZ) | A:20:16D:20:18 | 2 min | Day 1 |
Nrynpur Tatwar(NNW) | A:20:33D:20:35 | 2 min | Day 1 |
Gangapur City(GGC) | A:20:55D:21:05 | 10 min | Day 1 |
Shri Mahaveerji(SMVJ) | A:21:30D:21:32 | 2 min | Day 1 |
Hindaun City(HAN) | A:21:45D:21:50 | 5 min | Day 1 |
Fateh Singhpura(FSP) | A:22:02D:22:03 | 1 min | Day 1 |
Bayana Jn(BXN) | A:22:23D:22:25 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:23:05D:23:10 | 5 min | Day 1 |
Mathura Jn(MTJ) | A:00:10D:00:15 | 5 min | Day 2 |
Kosi Kalan(KSV) | A:00:45D:00:47 | 2 min | Day 2 |
Faridabad(FDB) | A:01:58D:02:00 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:02:35D:02:50 | 15 min | Day 2 |
Ghaziabad(GZB) | A:03:26D:03:28 | 2 min | Day 2 |
Meerut City(MTC) | A:04:02D:04:07 | 5 min | Day 2 |
Muzaffarnagar(MOZ) | A:04:48D:04:50 | 2 min | Day 2 |
Tapri(TPZ) | A:05:41D:05:43 | 2 min | Day 2 |
Roorkee(RK) | A:06:31D:06:33 | 2 min | Day 2 |
Jwalapur(JWP) | A:07:26D:07:28 | 2 min | Day 2 |
Haridwar Jn(HW) | A:07:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered