From: Purnia Court (PRNC) | To: Hatia (HTE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Purnia Court(PRNC) | A:01:25D:01:25 | -- | Day 1 |
Banmankhi Jn(BNKI) | A:01:50D:01:52 | 2 min | Day 1 |
Murliganj(MRIJ) | A:02:11D:02:13 | 2 min | Day 1 |
Dauram Madhpura(DMH) | A:02:37D:02:39 | 2 min | Day 1 |
Saharsa Jn(SHC) | A:03:35D:04:00 | 25 min | Day 1 |
S Bakhtiyarpur(SBV) | A:04:16D:04:18 | 2 min | Day 1 |
Koparia(KFA) | A:04:25D:04:27 | 2 min | Day 1 |
Badla Ghat(BHB) | A:05:02D:05:04 | 2 min | Day 1 |
Mansi Jn(MNE) | A:05:21D:05:23 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:05:33D:05:35 | 2 min | Day 1 |
Sahibpur Kamal(SKJ) | A:05:48D:05:50 | 2 min | Day 1 |
Lakhminia(LKN) | A:05:59D:06:01 | 2 min | Day 1 |
Danauli Phlwria(DPL) | A:06:06D:06:08 | 2 min | Day 1 |
Begu Sarai(BGS) | A:06:16D:06:18 | 2 min | Day 1 |
Hathidah Upper(HTZU) | A:07:34D:07:35 | 1 min | Day 1 |
Mokameh Jn(MKA) | A:07:49D:07:51 | 2 min | Day 1 |
Punarakh(PHK) | A:08:03D:08:05 | 2 min | Day 1 |
Barh(BARH) | A:08:14D:08:16 | 2 min | Day 1 |
Athmal Gola(ATL) | A:08:24D:08:26 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:08:34D:08:36 | 2 min | Day 1 |
Khusropur(KOO) | A:08:48D:08:50 | 2 min | Day 1 |
Fatwa(FUT) | A:08:59D:09:01 | 2 min | Day 1 |
Patna Saheb(PNC) | A:09:11D:09:13 | 2 min | Day 1 |
Rajendranagar T(RJPB) | A:09:25D:09:27 | 2 min | Day 1 |
Patna Jn(PNBE) | A:09:50D:10:00 | 10 min | Day 1 |
Punpun(PPN) | A:10:15D:10:17 | 2 min | Day 1 |
Taregna(TEA) | A:10:32D:10:37 | 5 min | Day 1 |
Jehanabad(JHD) | A:10:48D:10:50 | 2 min | Day 1 |
Bela(BELA) | A:11:10D:11:12 | 2 min | Day 1 |
Gaya Jn(GAYA) | A:12:40D:13:00 | 20 min | Day 1 |
Tankuppa(TKN) | A:13:26D:13:28 | 2 min | Day 1 |
Paharpur(PRP) | A:13:38D:13:40 | 2 min | Day 1 |
Koderma Jn(KQR) | A:14:16D:14:18 | 2 min | Day 1 |
Parsabad(PSB) | A:14:36D:14:38 | 2 min | Day 1 |
Chaube(CBH) | A:14:48D:14:50 | 2 min | Day 1 |
Hazaribagh Rd(HZD) | A:14:59D:15:01 | 2 min | Day 1 |
Parasnath(PNME) | A:15:23D:15:25 | 2 min | Day 1 |
Nsc Bose J Gomo(GMO) | A:16:00D:16:05 | 5 min | Day 1 |
Telo(TELO) | A:16:15D:16:17 | 2 min | Day 1 |
Chandrapura Jn(CRP) | A:16:25D:16:27 | 2 min | Day 1 |
Bokaro Stl City(BKSC) | A:17:15D:17:20 | 5 min | Day 1 |
Pundhag(PNW) | A:17:39D:17:40 | 1 min | Day 1 |
Kotshila(KSX) | A:17:54D:17:55 | 1 min | Day 1 |
Jhalida(JAA) | A:18:09D:18:10 | 1 min | Day 1 |
Muri(MURI) | A:18:30D:18:35 | 5 min | Day 1 |
Silli(SLF) | A:19:19D:19:20 | 1 min | Day 1 |
Tatisilwai(TIS) | A:19:29D:19:30 | 1 min | Day 1 |
Namkon(NKM) | A:19:40D:19:41 | 1 min | Day 1 |
Ranchi(RNC) | A:20:00D:20:05 | 5 min | Day 1 |
Hatia(HTE) | A:21:00D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered