From: Godda (GODA) | To: Ranchi (RNC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Godda(GODA) | A:--:--D:17:00 | -- | Day 1 |
Poreyahat(PYHT) | A:17:08D:17:10 | 2 min | Day 1 |
Hansdiha(HSDA) | A:17:30D:17:32 | 2 min | Day 1 |
Nonihat(NNHT) | A:17:48D:17:50 | 2 min | Day 1 |
Barapalasi(BRPS) | A:18:04D:18:06 | 2 min | Day 1 |
Dumka(DUMK) | A:18:27D:18:47 | -- | Day 1 |
Jama(JAMA) | A:18:59D:19:00 | 1 min | Day 1 |
Basukinath(BSKH) | A:19:08D:19:09 | 1 min | Day 1 |
Ghormara(GRMA) | A:19:27D:19:28 | 1 min | Day 1 |
Deoghar(DGHR) | A:19:46D:19:48 | 2 min | Day 1 |
Jasidih Jn(JSME) | A:20:10D:20:30 | 20 min | Day 1 |
Madhupur Jn(MDP) | A:20:55D:20:57 | 2 min | Day 1 |
Vidyasagar(VDS) | A:21:17D:21:19 | 2 min | Day 1 |
Jamtara(JMT) | A:21:36D:21:38 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:21:52D:21:54 | 2 min | Day 1 |
Dhanbad Jn(DHN) | A:23:48D:23:53 | 5 min | Day 1 |
Katrasgarh(KTH) | A:00:18D:00:20 | 2 min | Day 2 |
Chandrapura Jn(CRP) | A:00:55D:00:57 | 2 min | Day 2 |
Bokaro Stl City(BKSC) | A:01:25D:01:30 | 5 min | Day 2 |
Muri(MURI) | A:02:33D:02:35 | 2 min | Day 2 |
Ranchi(RNC) | A:04:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered