From: Lokmanyatilak T (LTT) | To: Ranchi (RNC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:16:35D:16:35 | -- | Day 1 |
Kalyan Jn(KYN) | A:17:17D:17:20 | 3 min | Day 1 |
Nasik Road(NK) | A:20:35D:20:40 | 5 min | Day 1 |
Manmad Jn(MMR) | A:21:57D:22:00 | 3 min | Day 1 |
Bhusaval Jn(BSL) | A:00:20D:00:25 | 5 min | Day 2 |
Khandwa(KNW) | A:02:30D:02:35 | 5 min | Day 2 |
Itarsi Jn(ET) | A:05:00D:05:10 | 10 min | Day 2 |
Pipariya(PPI) | A:05:58D:06:00 | 2 min | Day 2 |
Narsinghpur(NU) | A:06:58D:07:00 | 2 min | Day 2 |
Jabalpur(JBP) | A:08:20D:08:30 | 10 min | Day 2 |
Katni(KTE) | A:09:50D:09:55 | 5 min | Day 2 |
Satna(STA) | A:11:40D:11:45 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:15:45D:15:50 | 5 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:21:10D:21:20 | 10 min | Day 2 |
Bhabua Road(BBU) | A:22:02D:22:04 | 2 min | Day 2 |
Sasaram(SSM) | A:22:35D:22:37 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:22:54D:22:56 | 2 min | Day 2 |
Anugraha N Road(AUBR) | A:23:10D:23:12 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:00:10D:00:15 | 5 min | Day 3 |
Koderma Jn(KQR) | A:01:24D:01:26 | 2 min | Day 3 |
Hazaribagh Rd(HZD) | A:01:53D:01:55 | 2 min | Day 3 |
Nsc Bose J Gomo(GMO) | A:02:40D:02:45 | 5 min | Day 3 |
Chandrapura Jn(CRP) | A:03:14D:03:16 | 2 min | Day 3 |
Bokaro Stl City(BKSC) | A:03:50D:04:00 | 10 min | Day 3 |
Muri(MURI) | A:05:00D:05:02 | 2 min | Day 3 |
Ranchi(RNC) | A:06:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered