From: Kollam Jn (QLN) | To: Visakhapatnam (VSKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kollam Jn(QLN) | A:--:--D:19:35 | -- | Day 1 |
Sasthankotta(STKT) | A:19:54D:19:55 | 1 min | Day 1 |
Karunagapalli(KPY) | A:20:04D:20:05 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:20:18D:20:20 | 2 min | Day 1 |
Mavelikara(MVLK) | A:20:33D:20:34 | 1 min | Day 1 |
Chengannur(CNGR) | A:20:45D:20:47 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:20:56D:20:57 | 1 min | Day 1 |
Changanaseri(CGY) | A:21:06D:21:07 | 1 min | Day 1 |
Kottayam(KTYM) | A:21:27D:21:30 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:22:55D:23:00 | 5 min | Day 1 |
Aluva(AWY) | A:23:23D:23:25 | 2 min | Day 1 |
Thrisur(TCR) | A:00:22D:00:25 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:01:57D:02:00 | 3 min | Day 2 |
Coimbatore Jn(CBE) | A:03:27D:03:30 | 3 min | Day 2 |
Tiruppur(TUP) | A:04:13D:04:15 | 2 min | Day 2 |
Erode Jn(ED) | A:05:10D:05:15 | 5 min | Day 2 |
Salem Jn(SA) | A:06:07D:06:10 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:08:03D:08:05 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:09:10D:09:15 | 5 min | Day 2 |
Renigunta Jn(RU) | A:11:00D:11:10 | 10 min | Day 2 |
Gudur Jn(GDR) | A:12:38D:12:40 | 2 min | Day 2 |
Nellore(NLR) | A:13:13D:13:15 | 2 min | Day 2 |
Singarayakonda(SKM) | A:14:14D:14:15 | 1 min | Day 2 |
Ongole(OGL) | A:14:53D:14:55 | 2 min | Day 2 |
Bapatla(BPP) | A:15:38D:15:40 | 2 min | Day 2 |
Tenali Jn(TEL) | A:16:18D:16:20 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:16:55D:17:05 | 10 min | Day 2 |
Eluru(EE) | A:17:48D:17:50 | 2 min | Day 2 |
Rajahmundry(RJY) | A:19:13D:19:15 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:19:58D:20:00 | 2 min | Day 2 |
Ellamanchili(YLM) | A:21:19D:21:20 | 1 min | Day 2 |
Duvvada(DVD) | A:22:53D:22:55 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:23:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered