From: Visakhapatnam (VSKP) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Visakhapatnam(VSKP) | A:23:20D:23:20 | -- | Day 1 |
Duvvada(DVD) | A:23:50D:23:52 | 2 min | Day 1 |
Pithapuram(PAP) | A:01:09D:01:10 | 1 min | Day 2 |
Samalkot Jn(SLO) | A:01:18D:01:20 | 2 min | Day 2 |
Rajahmundry(RJY) | A:02:08D:02:10 | 2 min | Day 2 |
Tanuku(TNKU) | A:03:08D:03:10 | 2 min | Day 2 |
Bhimavaram Town(BVRT) | A:03:44D:03:45 | 1 min | Day 2 |
Akividu(AKVD) | A:04:04D:04:05 | 1 min | Day 2 |
Kaikalur(KKLR) | A:04:24D:04:25 | 1 min | Day 2 |
Gudivada Jn(GDV) | A:04:58D:05:00 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:06:30D:06:45 | 15 min | Day 2 |
Kazipet Jn(KZJ) | A:10:30D:10:40 | 10 min | Day 2 |
Charlapalli(CHZ) | A:12:35D:12:40 | 5 min | Day 2 |
Secunderabad Jn(SC) | A:12:55D:13:00 | 5 min | Day 2 |
Lingampalli(LPI) | A:13:24D:13:25 | 1 min | Day 2 |
Vikarabad Jn(VKB) | A:14:04D:14:05 | 1 min | Day 2 |
Tandur(TDU) | A:14:34D:14:35 | 1 min | Day 2 |
Wadi(WADI) | A:16:35D:16:37 | 2 min | Day 2 |
Kalaburagi(KLBG) | A:17:17D:17:20 | 3 min | Day 2 |
Solapur Jn(SUR) | A:19:45D:19:50 | 5 min | Day 2 |
Pune Jn(PUNE) | A:00:35D:00:40 | 5 min | Day 3 |
Kalyan Jn(KYN) | A:03:10D:03:12 | 2 min | Day 3 |
Lokmanyatilak T(LTT) | A:04:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered