From: Visakhapatnam (VSKP) | To: Gandhidham Bg (GIMB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Visakhapatnam(VSKP) | A:--:--D:17:35 | -- | Day 1 |
Duvvada(DVD) | A:18:05D:18:07 | 2 min | Day 1 |
Samalkot Jn(SLO) | A:19:53D:19:55 | 2 min | Day 1 |
Rajahmundry(RJY) | A:20:55D:21:00 | 5 min | Day 1 |
Eluru(EE) | A:22:11D:22:13 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:00:01D:00:05 | 4 min | Day 2 |
Khammam(KMT) | A:01:29D:01:30 | 1 min | Day 2 |
Warangal(WL) | A:02:58D:03:00 | 2 min | Day 2 |
Ramagundam(RDM) | A:05:30D:05:32 | 2 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:06:33D:06:35 | 2 min | Day 2 |
Balharshah(BPQ) | A:08:05D:08:10 | 5 min | Day 2 |
Chandrapur(CD) | A:08:27D:08:30 | 3 min | Day 2 |
Wardha Jn(WR) | A:11:07D:11:10 | 3 min | Day 2 |
Badnera Jn(BD) | A:13:07D:13:10 | 3 min | Day 2 |
Akola Jn(AK) | A:14:10D:14:15 | 5 min | Day 2 |
Malkapur(MKU) | A:15:23D:15:25 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:16:25D:16:30 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:17:20D:17:25 | 5 min | Day 2 |
Nandurbar(NDB) | A:19:55D:20:00 | 5 min | Day 2 |
Surat(ST) | A:23:30D:23:35 | 5 min | Day 2 |
Ankleshwar Jn(AKV) | A:00:09D:00:11 | 2 min | Day 3 |
Vadodara Jn(BRC) | A:01:18D:01:23 | 5 min | Day 3 |
Anand Jn(ANND) | A:01:55D:01:56 | 1 min | Day 3 |
Ahmedabad Jn(ADI) | A:03:20D:03:40 | 20 min | Day 3 |
Viramgam Jn(VG) | A:04:38D:04:40 | 2 min | Day 3 |
Dhrangdhra(DHG) | A:05:44D:05:46 | 2 min | Day 3 |
Maliya Miyana(MALB) | A:06:45D:06:47 | 2 min | Day 3 |
Samakhiali B G(SIOB) | A:07:42D:07:44 | 2 min | Day 3 |
Bhachau Bg(BCOB) | A:08:00D:08:02 | 2 min | Day 3 |
Gandhidham Bg(GIMB) | A:09:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered