From: Patna Jn (PNBE) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:08:45D:08:45 | -- | Day 1 |
Bakhtiyarpur Jn(BKP) | A:09:15D:09:17 | 2 min | Day 1 |
Barh(BARH) | A:09:29D:09:31 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:09:48D:09:50 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:10:16D:10:21 | 5 min | Day 1 |
Jhajha(JAJ) | A:11:55D:12:00 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:12:30D:12:38 | 8 min | Day 1 |
Madhupur Jn(MDP) | A:12:58D:13:02 | 4 min | Day 1 |
Vidyasagar(VDS) | A:13:20D:13:24 | 4 min | Day 1 |
Jamtara(JMT) | A:13:39D:13:41 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:13:54D:13:56 | 2 min | Day 1 |
Asansol Jn(ASN) | A:15:00D:15:20 | 20 min | Day 1 |
Burnpur(BURN) | A:15:29D:15:30 | 1 min | Day 1 |
Adra Jn(ADRA) | A:16:30D:16:35 | 5 min | Day 1 |
Bankura(BQA) | A:17:15D:17:17 | 2 min | Day 1 |
Bishnupur(VSU) | A:17:43D:17:45 | 2 min | Day 1 |
Chandrakona Rd(CDGR) | A:18:15D:18:17 | 2 min | Day 1 |
Midnapore(MDN) | A:19:03D:19:05 | 2 min | Day 1 |
Hijli(HIJ) | A:20:00D:20:10 | 10 min | Day 1 |
Balasore(BLS) | A:21:25D:21:30 | 5 min | Day 1 |
Bhadrak(BHC) | A:22:35D:22:37 | 2 min | Day 1 |
Jajpur K Road(JJKR) | A:23:03D:23:05 | 2 min | Day 1 |
Cuttack(CTC) | A:00:05D:00:10 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:00:45D:00:50 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:01:05D:01:10 | 5 min | Day 2 |
Sakhi Gopal(SIL) | A:01:34D:01:36 | 2 min | Day 2 |
Puri(PURI) | A:02:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered