From: Jaynagar (JYG) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaynagar(JYG) | A:--:--D:05:25 | -- | Day 1 |
Madhubani(MBI) | A:05:49D:05:51 | 2 min | Day 1 |
Sakri Jn(SKI) | A:06:06D:06:08 | 2 min | Day 1 |
Darbhanga Jn(DBG) | A:06:35D:06:40 | 5 min | Day 1 |
Laheria Sarai(LSI) | A:06:50D:06:52 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:07:55D:08:00 | 5 min | Day 1 |
Barauni Jn(BJU) | A:09:05D:09:15 | 10 min | Day 1 |
Kiul Jn(KIUL) | A:10:36D:10:41 | 5 min | Day 1 |
Jhajha(JAJ) | A:11:55D:12:00 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:12:30D:12:38 | 8 min | Day 1 |
Madhupur Jn(MDP) | A:12:58D:13:02 | 4 min | Day 1 |
Asansol Jn(ASN) | A:15:00D:15:20 | 20 min | Day 1 |
Adra Jn(ADRA) | A:16:30D:16:35 | 5 min | Day 1 |
Bankura(BQA) | A:17:15D:17:17 | 2 min | Day 1 |
Bishnupur(VSU) | A:17:43D:17:45 | 2 min | Day 1 |
Midnapore(MDN) | A:19:03D:19:05 | 2 min | Day 1 |
Hijli(HIJ) | A:20:00D:20:10 | 10 min | Day 1 |
Balasore(BLS) | A:21:25D:21:30 | 5 min | Day 1 |
Bhadrak(BHC) | A:22:35D:22:37 | 2 min | Day 1 |
Jajpur K Road(JJKR) | A:23:03D:23:05 | 2 min | Day 1 |
Cuttack(CTC) | A:00:05D:00:10 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:00:45D:00:50 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:01:05D:01:10 | 5 min | Day 2 |
Puri(PURI) | A:02:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered