From: Visakhapatnam (VSKP) | To: (BSBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Visakhapatnam(VSKP) | A:--:--D:04:15 | -- | Day 1 |
Kottavalasa(KTV) | A:04:40D:04:42 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:05:13D:05:15 | 2 min | Day 1 |
Bobbili(VBL) | A:05:58D:06:00 | 2 min | Day 1 |
Parvatipuram(PVP) | A:06:23D:06:25 | 2 min | Day 1 |
Rayagada(RGDA) | A:07:13D:07:15 | 2 min | Day 1 |
Muniguda(MNGD) | A:08:12D:08:14 | 2 min | Day 1 |
Kesinga(KSNG) | A:09:16D:09:18 | 2 min | Day 1 |
Titlagarh(TIG) | A:09:35D:09:45 | 10 min | Day 1 |
Balangir(BLGR) | A:10:35D:10:37 | 2 min | Day 1 |
Bargarh Road(BRGA) | A:11:35D:11:37 | 2 min | Day 1 |
Khalari(KLRE) | A:23:46D:23:48 | 2 min | Day 1 |
Barwadih Jn(BRWD) | A:01:08D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered