From: Amritsar Jn (ASR) | To: Bilaspur Jn (BSP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:16:10D:16:10 | -- | Day 1 |
Jandiala(JNL) | A:16:24D:16:26 | 2 min | Day 1 |
Beas(BEAS) | A:16:43D:16:45 | 2 min | Day 1 |
Jalandhar City(JUC) | A:17:23D:17:30 | 7 min | Day 1 |
Jalandhar Cant(JRC) | A:17:39D:17:41 | 2 min | Day 1 |
Phagwara Jn(PGW) | A:17:53D:17:55 | 2 min | Day 1 |
Phillaur Jn(PHR) | A:18:13D:18:15 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:18:35D:18:43 | 8 min | Day 1 |
Sanahwal(SNL) | A:19:28D:19:30 | 2 min | Day 1 |
Doraha(DOA) | A:19:36D:19:38 | 2 min | Day 1 |
Chawapall(CHA) | A:19:46D:19:48 | 2 min | Day 1 |
Khanna(KNN) | A:19:56D:19:58 | 2 min | Day 1 |
Govindgarh(GVG) | A:20:20D:20:22 | 2 min | Day 1 |
Sirhind Jn(SIR) | A:20:30D:20:32 | 2 min | Day 1 |
Rajpura Jn(RPJ) | A:20:50D:20:52 | 2 min | Day 1 |
Ambala City(UBC) | A:21:12D:21:14 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:21:35D:21:40 | 5 min | Day 1 |
Barara(RAA) | A:22:23D:22:25 | 2 min | Day 1 |
Jagadhri Wshop(JUDW) | A:22:41D:22:43 | 2 min | Day 1 |
Yamunanagar Jud(YJUD) | A:22:49D:22:51 | 2 min | Day 1 |
Saharanpur(SRE) | A:00:30D:00:35 | 5 min | Day 2 |
Deoband(DBD) | A:01:05D:01:07 | 2 min | Day 2 |
Muzaffarnagar(MOZ) | A:01:25D:01:27 | 2 min | Day 2 |
Khatauli(KAT) | A:01:43D:01:45 | 2 min | Day 2 |
Daurala(DRLA) | A:01:58D:02:00 | 2 min | Day 2 |
Meerut Cant(MUT) | A:02:11D:02:13 | 2 min | Day 2 |
Meerut City(MTC) | A:02:24D:02:29 | 5 min | Day 2 |
Modinagar(MDNR) | A:02:42D:02:44 | 2 min | Day 2 |
Guldhar(GUH) | A:02:57D:02:59 | 2 min | Day 2 |
Ghaziabad(GZB) | A:03:20D:03:22 | 2 min | Day 2 |
Sahibabad(SBB) | A:03:39D:03:41 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:04:10D:04:25 | 15 min | Day 2 |
Ballabgarh(BVH) | A:04:51D:04:53 | 2 min | Day 2 |
Palwal(PWL) | A:05:18D:05:20 | 2 min | Day 2 |
Kosi Kalan(KSV) | A:05:48D:05:50 | 2 min | Day 2 |
Chata(CHJ) | A:06:00D:06:02 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:07:50D:07:55 | 5 min | Day 2 |
Raja Ki Mandi(RKM) | A:08:18D:08:20 | 2 min | Day 2 |
Agra Cantt(AGC) | A:08:30D:08:35 | 5 min | Day 2 |
Dhaulpur(DHO) | A:09:45D:09:50 | 5 min | Day 2 |
Morena(MRA) | A:10:21D:10:23 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:10:52D:10:54 | 2 min | Day 2 |
Dabra(DBA) | A:11:28D:11:30 | 2 min | Day 2 |
Sonagir(SOR) | A:11:57D:11:59 | 2 min | Day 2 |
Datia(DAA) | A:12:13D:12:15 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:12:50D:12:55 | 5 min | Day 2 |
Babina(BAB) | A:13:16D:13:18 | 2 min | Day 2 |
Basai(BZY) | A:13:39D:13:40 | 1 min | Day 2 |
Talbahat(TBT) | A:13:58D:14:00 | 2 min | Day 2 |
Lalitpur Jn(LAR) | A:14:28D:14:30 | 2 min | Day 2 |
Dhaura(DUA) | A:14:53D:14:55 | 2 min | Day 2 |
Bina Jn(BINA) | A:15:55D:16:00 | 5 min | Day 2 |
Mandi Bamora(MABA) | A:16:13D:16:15 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:16:37D:16:39 | 2 min | Day 2 |
Vidisha(BHS) | A:17:03D:17:05 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:17:55D:18:00 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:18:12D:18:14 | 2 min | Day 2 |
Obaidulla Ganj(ODG) | A:18:33D:18:35 | 2 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:19:17D:19:19 | 2 min | Day 2 |
Itarsi Jn(ET) | A:20:20D:20:30 | 10 min | Day 2 |
Ghoradongri(GDYA) | A:21:27D:21:28 | 1 min | Day 2 |
Betul(BZU) | A:22:02D:22:04 | 2 min | Day 2 |
Amla Jn(AMLA) | A:22:25D:22:27 | 2 min | Day 2 |
Multai(MTY) | A:22:43D:22:44 | 1 min | Day 2 |
Pandhurna(PAR) | A:23:23D:23:25 | 2 min | Day 2 |
Narkher(NRKR) | A:23:39D:23:40 | 1 min | Day 2 |
Katol(KATL) | A:00:01D:00:02 | 1 min | Day 3 |
Nagpur(NGP) | A:02:10D:02:25 | 15 min | Day 3 |
Kamptee(KP) | A:02:51D:02:53 | 2 min | Day 3 |
Bhandara Road(BRD) | A:03:25D:03:27 | 2 min | Day 3 |
Tumsar Road(TMR) | A:03:43D:03:45 | 2 min | Day 3 |
Tirora(TRO) | A:04:10D:04:12 | 2 min | Day 3 |
Gondia Jn(G) | A:04:55D:05:00 | 5 min | Day 3 |
Amgaon(AGN) | A:05:17D:05:19 | 2 min | Day 3 |
Salekasa(SKS) | A:05:31D:05:33 | 2 min | Day 3 |
Dongargarh(DGG) | A:06:06D:06:11 | 5 min | Day 3 |
Raj Nandgaon(RJN) | A:06:35D:06:40 | 5 min | Day 3 |
Durg(DURG) | A:07:25D:07:35 | 10 min | Day 3 |
Bhilai Pwr Hs(BPHB) | A:07:51D:07:53 | 2 min | Day 3 |
Raipur Jn(R) | A:08:25D:08:35 | 10 min | Day 3 |
Tilda Neora(TLD) | A:09:08D:09:10 | 2 min | Day 3 |
Hathbandh(HN) | A:09:18D:09:20 | 2 min | Day 3 |
Bhatapara(BYT) | A:09:33D:09:35 | 2 min | Day 3 |
Belha(BYL) | A:10:10D:10:12 | 2 min | Day 3 |
Bilaspur Jn(BSP) | A:10:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered