From: Nautanwa (NTV) | To: Durg (DURG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Nautanwa(NTV) | A:--:--D:09:00 | -- | Day 1 |
Lachmipur(LIR) | A:09:17D:09:19 | 2 min | Day 1 |
Anand Nagar(ANDN) | A:09:39D:09:42 | 3 min | Day 1 |
Gorakhpur Jn(GKP) | A:10:50D:11:25 | 35 min | Day 1 |
Basti(BST) | A:12:17D:12:20 | 3 min | Day 1 |
Mankapur Jn(MUR) | A:13:40D:13:45 | 5 min | Day 1 |
Katra(KEA) | A:14:16D:14:21 | 5 min | Day 1 |
Ayodhya(AY) | A:14:41D:14:43 | 2 min | Day 1 |
Ayodhya Cantt(AYC) | A:15:05D:15:15 | 10 min | Day 1 |
Sultanpur(SLN) | A:16:15D:16:20 | 5 min | Day 1 |
MBDD Pratapgarh Jn(MBDP) | A:17:05D:17:10 | 5 min | Day 1 |
Prayagraj Junction(PRYJ) | A:19:55D:20:25 | 30 min | Day 1 |
Manikpur(MKP) | A:22:48D:22:50 | 2 min | Day 1 |
Satna(STA) | A:00:10D:00:15 | 5 min | Day 2 |
Maihar(MYR) | A:00:38D:00:40 | 2 min | Day 2 |
Katni(KTE) | A:02:10D:02:20 | 10 min | Day 2 |
Umaria(UMR) | A:04:03D:04:05 | 2 min | Day 2 |
Shahdol(SDL) | A:05:20D:05:25 | 5 min | Day 2 |
Amlai(AAL) | A:05:56D:05:58 | 2 min | Day 2 |
Anuppur Jn(APR) | A:06:15D:06:20 | 5 min | Day 2 |
Pendra Road(PND) | A:07:00D:07:05 | 5 min | Day 2 |
Uslapur(USL) | A:09:35D:09:45 | 10 min | Day 2 |
Bhatapara(BYT) | A:10:26D:10:28 | 2 min | Day 2 |
Tilda Neora(TLD) | A:10:48D:10:50 | 2 min | Day 2 |
Raipur Jn(R) | A:11:55D:12:00 | 5 min | Day 2 |
Bhilai Pwr Hs(BPHB) | A:12:31D:12:33 | 2 min | Day 2 |
Durg(DURG) | A:13:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered