From: Durg (DURG) | To: Nautanwa (NTV)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Durg(DURG) | A:--:--D:19:55 | -- | Day 1 |
Bhilai Pwr Hs(BPHB) | A:20:04D:20:06 | 2 min | Day 1 |
Raipur Jn(R) | A:20:35D:20:40 | 5 min | Day 1 |
Tilda Neora(TLD) | A:21:11D:21:13 | 2 min | Day 1 |
Bhatapara(BYT) | A:21:33D:21:35 | 2 min | Day 1 |
Uslapur(USL) | A:23:00D:23:10 | 10 min | Day 1 |
Pendra Road(PND) | A:00:30D:00:32 | 2 min | Day 2 |
Anuppur Jn(APR) | A:01:10D:01:15 | 5 min | Day 2 |
Amlai(AAL) | A:01:26D:01:28 | 2 min | Day 2 |
Shahdol(SDL) | A:02:00D:02:05 | 5 min | Day 2 |
Umaria(UMR) | A:03:02D:03:04 | 2 min | Day 2 |
Katni(KTE) | A:04:40D:04:50 | 10 min | Day 2 |
Maihar(MYR) | A:05:28D:05:30 | 2 min | Day 2 |
Satna(STA) | A:06:10D:06:15 | 5 min | Day 2 |
Manikpur(MKP) | A:08:15D:08:20 | 5 min | Day 2 |
Prayagraj Junction(PRYJ) | A:10:40D:11:00 | 20 min | Day 2 |
MBDD Pratapgarh Jn(MBDP) | A:12:25D:12:30 | 5 min | Day 2 |
Sultanpur(SLN) | A:13:15D:13:20 | 5 min | Day 2 |
Ayodhya Cantt(AYC) | A:15:10D:15:15 | 5 min | Day 2 |
Ayodhya(AY) | A:15:46D:15:48 | 2 min | Day 2 |
Katra(KEA) | A:16:22D:16:27 | 5 min | Day 2 |
Mankapur Jn(MUR) | A:17:07D:17:12 | 5 min | Day 2 |
Basti(BST) | A:18:00D:18:03 | 3 min | Day 2 |
Gorakhpur Jn(GKP) | A:19:35D:20:10 | 35 min | Day 2 |
Anand Nagar(ANDN) | A:21:04D:21:07 | 3 min | Day 2 |
Lachmipur(LIR) | A:21:23D:21:25 | 2 min | Day 2 |
Nautanwa(NTV) | A:22:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered