From: Durg (DURG) | To: Nautanwa (NTV)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Durg(DURG) | A:--:--D:19:55 | -- | Day 1 |
Raipur Jn(R) | A:20:35D:20:40 | 5 min | Day 1 |
Bhatapara(BYT) | A:21:33D:21:35 | 2 min | Day 1 |
Uslapur(USL) | A:23:00D:23:10 | 10 min | Day 1 |
Pendra Road(PND) | A:00:30D:00:32 | 2 min | Day 2 |
Anuppur Jn(APR) | A:01:10D:01:15 | 5 min | Day 2 |
Shahdol(SDL) | A:02:00D:02:05 | 5 min | Day 2 |
Birsinghpur(BRS) | A:02:37D:02:39 | 2 min | Day 2 |
Umaria(UMR) | A:03:02D:03:04 | 2 min | Day 2 |
Katni(KTE) | A:04:40D:04:50 | 10 min | Day 2 |
Satna(STA) | A:06:10D:06:15 | 5 min | Day 2 |
Manikpur(MKP) | A:08:15D:08:20 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:10:00D:10:05 | 5 min | Day 2 |
Vindhyachal(BDL) | A:10:55D:10:57 | 2 min | Day 2 |
Mirzapur(MZP) | A:11:10D:11:15 | 5 min | Day 2 |
Chunar(CAR) | A:11:45D:11:47 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:13:45D:14:10 | 25 min | Day 2 |
Mau Jn(MAU) | A:15:45D:15:50 | 5 min | Day 2 |
Belthara Road(BLTR) | A:16:33D:16:35 | 2 min | Day 2 |
Salempur Jn(SRU) | A:17:08D:17:10 | 2 min | Day 2 |
Bhatni Jn(BTT) | A:17:28D:17:30 | 2 min | Day 2 |
Deoria Sadar(DEOS) | A:17:50D:17:55 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:19:50D:20:00 | 10 min | Day 2 |
Anand Nagar(ANDN) | A:21:04D:21:07 | 3 min | Day 2 |
Lachmipur(LIR) | A:21:23D:21:25 | 2 min | Day 2 |
Nautanwa(NTV) | A:22:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered