From: Jaynagar (JYG) | To: Rourkela (ROU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaynagar(JYG) | A:--:--D:19:30 | -- | Day 1 |
Madhubani(MBI) | A:19:54D:19:56 | 2 min | Day 1 |
Sakri Jn(SKI) | A:20:11D:20:13 | 2 min | Day 1 |
Darbhanga Jn(DBG) | A:21:08D:21:13 | 5 min | Day 1 |
Samastipur Jn(SPJ) | A:22:25D:22:30 | 5 min | Day 1 |
Barauni Jn(BJU) | A:23:35D:23:50 | 15 min | Day 1 |
Kiul Jn(KIUL) | A:00:50D:00:52 | 2 min | Day 2 |
Jhajha(JAJ) | A:02:15D:02:20 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:02:52D:02:54 | 2 min | Day 2 |
Dhanbad Jn(DHN) | A:05:55D:06:00 | 5 min | Day 2 |
Chandrapura Jn(CRP) | A:07:00D:07:02 | 2 min | Day 2 |
Bokaro Stl City(BKSC) | A:07:35D:07:40 | 5 min | Day 2 |
Muri(MURI) | A:08:40D:08:45 | 5 min | Day 2 |
Ranchi(RNC) | A:10:10D:10:20 | 10 min | Day 2 |
Hatia(HTE) | A:10:35D:10:40 | 5 min | Day 2 |
Rourkela(ROU) | A:15:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered