From: Vasco Da Gama (VSG) | To: Shalimar (SHM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Vasco Da Gama(VSG) | A:06:30D:06:30 | -- | Day 1 |
Madgaon(MAO) | A:06:55D:07:00 | 5 min | Day 1 |
Sanverdam Chuch(SVM) | A:07:33D:07:34 | 1 min | Day 1 |
Kulem(QLM) | A:08:03D:08:05 | 2 min | Day 1 |
Castle Rock(CLR) | A:09:15D:09:20 | 5 min | Day 1 |
Londa Jn(LD) | A:09:48D:09:50 | 2 min | Day 1 |
Dharwar(DWR) | A:11:13D:11:15 | 2 min | Day 1 |
Hubballi Jn(UBL) | A:11:55D:12:05 | 10 min | Day 1 |
Gadag Jn(GDG) | A:12:58D:13:00 | 2 min | Day 1 |
Koppal(KBL) | A:13:50D:13:52 | 2 min | Day 1 |
Hosapete Jn(HPT) | A:14:28D:14:30 | 2 min | Day 1 |
Toranagallu(TNGL) | A:15:03D:15:05 | 2 min | Day 1 |
Ballari Jn(BAY) | A:16:18D:16:20 | 2 min | Day 1 |
Guntakal Jn(GTL) | A:17:30D:17:40 | 10 min | Day 1 |
Dhone(DHNE) | A:18:45D:18:50 | 5 min | Day 1 |
Nandyal(NDL) | A:20:20D:20:25 | 5 min | Day 1 |
Giddalur(GID) | A:21:09D:21:10 | 1 min | Day 1 |
Cumbum(CBM) | A:21:49D:21:50 | 1 min | Day 1 |
Markapur Road(MRK) | A:22:04D:22:05 | 1 min | Day 1 |
Donakonda(DKD) | A:22:25D:22:26 | 1 min | Day 1 |
Vinukonda(VKN) | A:22:54D:22:55 | 1 min | Day 1 |
Narasaraopet(NRT) | A:23:24D:23:25 | 1 min | Day 1 |
Guntur Jn(GNT) | A:01:25D:01:30 | 5 min | Day 2 |
Vijayawada Jn(BZA) | A:02:30D:02:40 | 10 min | Day 2 |
Eluru(EE) | A:03:23D:03:25 | 2 min | Day 2 |
Tadepalligudem(TDD) | A:03:54D:03:55 | 1 min | Day 2 |
Rajahmundry(RJY) | A:04:28D:04:30 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:05:09D:05:10 | 1 min | Day 2 |
Duvvada(DVD) | A:07:48D:07:50 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:08:25D:08:45 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:09:38D:09:40 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:10:28D:10:30 | 2 min | Day 2 |
Palasa(PSA) | A:11:43D:11:45 | 2 min | Day 2 |
Brahmapur(BAM) | A:13:05D:13:07 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:15:00D:15:20 | 20 min | Day 2 |
Bhubaneswar(BBS) | A:15:50D:15:55 | 5 min | Day 2 |
Cuttack(CTC) | A:16:40D:16:45 | 5 min | Day 2 |
Jajpur K Road(JJKR) | A:17:43D:17:45 | 2 min | Day 2 |
Bhadrak(BHC) | A:18:26D:18:28 | 2 min | Day 2 |
Balasore(BLS) | A:19:14D:19:16 | 2 min | Day 2 |
Kharagpur Jn(KGP) | A:20:58D:21:03 | 5 min | Day 2 |
Santragachi Jn(SRC) | A:22:36D:22:38 | 2 min | Day 2 |
Shalimar(SHM) | A:23:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered