From: Dharmabad (DAB) | To: Manmad Jn (MMR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dharmabad(DAB) | A:04:00D:04:00 | -- | Day 1 |
Karkheli(KEK) | A:04:12D:04:13 | 1 min | Day 1 |
Umri(UMRI) | A:04:29D:04:30 | 1 min | Day 1 |
Mudkhed(MUE) | A:04:58D:05:00 | 2 min | Day 1 |
H Sahib Nanded(NED) | A:05:25D:05:30 | 5 min | Day 1 |
Purna Jn(PAU) | A:06:00D:06:05 | 5 min | Day 1 |
Parbhani Jn(PBN) | A:06:38D:06:40 | 2 min | Day 1 |
Manwath Road(MVO) | A:06:57D:06:58 | 1 min | Day 1 |
Selu(SELU) | A:07:17D:07:18 | 1 min | Day 1 |
Partur(PTU) | A:07:44D:07:45 | 1 min | Day 1 |
Ranjani(RNE) | A:07:54D:07:55 | 1 min | Day 1 |
Jalna(J) | A:08:48D:08:50 | 2 min | Day 1 |
Badnapur(BDU) | A:09:09D:09:10 | 1 min | Day 1 |
Mukundawadi Ha(MKDD) | A:09:29D:09:30 | 1 min | Day 1 |
Aurangabad(AWB) | A:09:45D:09:50 | 5 min | Day 1 |
Daulatabad(DLB) | A:10:01D:10:02 | 1 min | Day 1 |
Potul(POZ) | A:10:09D:10:10 | 1 min | Day 1 |
Lasur(LSR) | A:10:30D:10:31 | 1 min | Day 1 |
Parsoda(PSD) | A:10:49D:10:50 | 1 min | Day 1 |
Rotegaon(RGO) | A:11:30D:11:31 | 1 min | Day 1 |
Nagarsol(NSL) | A:12:16D:12:21 | 5 min | Day 1 |
Ankai(ANK) | A:12:49D:12:50 | 1 min | Day 1 |
Manmad Jn(MMR) | A:13:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered