From: Kacheguda (KCG) | To: Chengalpattu (CGL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kacheguda(KCG) | A:--:--D:17:00 | -- | Day 1 |
Shadnagar(SHNR) | A:17:44D:17:45 | 1 min | Day 1 |
Jadcherla(JCL) | A:18:09D:18:10 | 1 min | Day 1 |
Mahbubnagar(MBNR) | A:18:23D:18:25 | 2 min | Day 1 |
Gadwal(GWD) | A:19:29D:19:30 | 1 min | Day 1 |
Kurnool City(KRNT) | A:20:58D:21:00 | 2 min | Day 1 |
Dhone(DHNE) | A:22:05D:22:10 | 5 min | Day 1 |
Gooty(GY) | A:23:15D:23:20 | 5 min | Day 1 |
Tadipatri(TU) | A:23:48D:23:50 | 2 min | Day 1 |
Yerraguntla(YA) | A:00:48D:00:50 | 2 min | Day 2 |
Cuddapah(HX) | A:01:33D:01:35 | 2 min | Day 2 |
Razampeta(RJP) | A:02:18D:02:20 | 2 min | Day 2 |
Renigunta Jn(RU) | A:03:55D:04:00 | 5 min | Day 2 |
Puttur(PUT) | A:04:23D:04:25 | 2 min | Day 2 |
Ekambarakuppam(EKM) | A:04:38D:04:40 | 2 min | Day 2 |
Tiruttani(TRT) | A:04:58D:05:00 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:05:28D:05:30 | 2 min | Day 2 |
Perambur(PER) | A:06:18D:06:20 | 2 min | Day 2 |
Chennai Egmore(MS) | A:07:05D:07:10 | 5 min | Day 2 |
Mambalam(MBM) | A:07:20D:07:22 | 2 min | Day 2 |
Tambaram(TBM) | A:07:38D:07:40 | 2 min | Day 2 |
Chengalpattu(CGL) | A:08:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered