From: Kacheguda (KCG) | To: Narkher (NRKR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kacheguda(KCG) | A:--:--D:07:10 | -- | Day 1 |
Sitafal Mandi(STPD) | A:07:19D:07:20 | 1 min | Day 1 |
Malkajgiri(MJF) | A:07:28D:07:30 | 2 min | Day 1 |
Bolarum(BMO) | A:07:44D:07:45 | 1 min | Day 1 |
Medchal(MED) | A:08:04D:08:05 | 1 min | Day 1 |
Wadiaram(WDR) | A:08:34D:08:35 | 1 min | Day 1 |
Mirzapalli(MZL) | A:08:44D:08:45 | 1 min | Day 1 |
Akanapet(AKE) | A:08:54D:08:55 | 1 min | Day 1 |
Kamareddi(KMC) | A:09:28D:09:30 | 2 min | Day 1 |
Nizamabad(NZB) | A:10:28D:10:30 | 2 min | Day 1 |
Basar(BSX) | A:11:03D:11:05 | 2 min | Day 1 |
Dharmabad(DAB) | A:11:14D:11:15 | 1 min | Day 1 |
Umri(UMRI) | A:11:39D:11:40 | 1 min | Day 1 |
Mudkhed(MUE) | A:12:33D:12:35 | 2 min | Day 1 |
H Sahib Nanded(NED) | A:13:00D:13:05 | 5 min | Day 1 |
Purna Jn(PAU) | A:13:55D:14:15 | 20 min | Day 1 |
Basmat(BMF) | A:14:34D:14:35 | 1 min | Day 1 |
Hingoli Deccan(HNL) | A:15:39D:15:40 | 1 min | Day 1 |
Washim(WHM) | A:16:29D:16:30 | 1 min | Day 1 |
Akola Jn(AK) | A:18:15D:18:25 | 10 min | Day 1 |
Murtajapur(MZR) | A:18:58D:19:00 | 2 min | Day 1 |
Badnera Jn(BD) | A:19:47D:19:50 | 3 min | Day 1 |
New Amravati(NAVI) | A:20:03D:20:05 | 2 min | Day 1 |
Walgaon(WLGN) | A:20:19D:20:20 | 1 min | Day 1 |
Chandur Bazar(CNDB) | A:20:43D:20:45 | 2 min | Day 1 |
Morshi(MRSH) | A:21:28D:21:30 | 2 min | Day 1 |
Hiwarkhed(HKR) | A:21:49D:21:50 | 1 min | Day 1 |
Warud Orange Ct(WOC) | A:22:03D:22:05 | 2 min | Day 1 |
Narkher(NRKR) | A:23:00D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered