From: Purna Jn (PAU) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Purna Jn(PAU) | A:--:--D:14:10 | -- | Day 1 |
H Sahib Nanded(NED) | A:14:37D:14:42 | 5 min | Day 1 |
Himayatnagar(HEM) | A:16:10D:16:11 | 1 min | Day 1 |
Saharsrakund(SHSK) | A:16:25D:16:26 | 1 min | Day 1 |
Kinwat(KNVT) | A:16:50D:16:51 | 1 min | Day 1 |
Adilabad(ADB) | A:18:15D:18:20 | 5 min | Day 1 |
Wani(WANI) | A:20:27D:20:29 | 2 min | Day 1 |
Majri Jn(MJRI) | A:21:20D:21:22 | 2 min | Day 1 |
Warora(WRR) | A:21:34D:21:35 | 1 min | Day 1 |
Nagpur(NGP) | A:00:20D:00:25 | 5 min | Day 2 |
Itarsi Jn(ET) | A:05:00D:05:10 | 10 min | Day 2 |
Jabalpur(JBP) | A:08:25D:08:35 | 10 min | Day 2 |
Katni(KTE) | A:09:50D:09:55 | 5 min | Day 2 |
Satna(STA) | A:11:40D:11:45 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:15:43D:15:45 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:19:30D:19:40 | 10 min | Day 2 |
Buxar(BXR) | A:20:54D:20:56 | 2 min | Day 2 |
Ara(ARA) | A:21:45D:21:47 | 2 min | Day 2 |
Patna Jn(PNBE) | A:23:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered