From: Tirupati (TPTY) | To: Bilaspur Jn (BSP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tirupati(TPTY) | A:10:40D:10:40 | -- | Day 1 |
Renigunta Jn(RU) | A:11:03D:11:05 | 2 min | Day 1 |
Sri Kalahasti(KHT) | A:11:31D:11:33 | 2 min | Day 1 |
Venkatagiri(VKI) | A:11:49D:11:50 | 1 min | Day 1 |
Gudur Jn(GDR) | A:12:23D:12:25 | 2 min | Day 1 |
Nellore(NLR) | A:12:53D:12:55 | 2 min | Day 1 |
Bitragunta(BTTR) | A:13:23D:13:25 | 2 min | Day 1 |
Kavali(KVZ) | A:13:38D:13:40 | 2 min | Day 1 |
Singarayakonda(SKM) | A:14:09D:14:10 | 1 min | Day 1 |
Tanguturu(TNR) | A:14:13D:14:15 | 2 min | Day 1 |
Ongole(OGL) | A:14:44D:14:45 | 1 min | Day 1 |
Ammanabrolu(ANB) | A:14:58D:15:00 | 2 min | Day 1 |
Chinna Ganjam(CJM) | A:15:14D:15:15 | 1 min | Day 1 |
Vetapalem(VTM) | A:15:27D:15:28 | 1 min | Day 1 |
Chirala(CLX) | A:15:39D:15:40 | 1 min | Day 1 |
Bapatla(BPP) | A:15:54D:15:55 | 1 min | Day 1 |
Nidubrolu(NDO) | A:16:13D:16:15 | 2 min | Day 1 |
Tsunduru(TSR) | A:16:23D:16:25 | 2 min | Day 1 |
Tenali Jn(TEL) | A:16:38D:16:40 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:18:00D:18:10 | 10 min | Day 1 |
Gudivada Jn(GDV) | A:18:58D:19:00 | 2 min | Day 1 |
Kaikalur(KKLR) | A:19:23D:19:25 | 2 min | Day 1 |
Akividu(AKVD) | A:19:38D:19:40 | 2 min | Day 1 |
Bhimavaram Town(BVRT) | A:19:58D:20:00 | 2 min | Day 1 |
Attili(AL) | A:20:33D:20:35 | 2 min | Day 1 |
Tanuku(TNKU) | A:20:43D:20:45 | 2 min | Day 1 |
Nidadavolu Jn(NDD) | A:21:08D:21:10 | 2 min | Day 1 |
Kovvur(KVR) | A:21:24D:21:25 | 1 min | Day 1 |
Rajahmundry(RJY) | A:21:35D:21:40 | 5 min | Day 1 |
Dwarapudi(DWP) | A:21:58D:22:00 | 2 min | Day 1 |
Anaparti(APT) | A:22:04D:22:05 | 1 min | Day 1 |
Samalkot Jn(SLO) | A:22:29D:22:30 | 1 min | Day 1 |
Pithapuram(PAP) | A:22:39D:22:40 | 1 min | Day 1 |
Annavaram(ANV) | A:22:54D:22:55 | 1 min | Day 1 |
Tuni(TUNI) | A:23:08D:23:10 | 2 min | Day 1 |
Ellamanchili(YLM) | A:23:38D:23:40 | 2 min | Day 1 |
Anakapalle(AKP) | A:02:58D:03:00 | 2 min | Day 2 |
Duvvada(DVD) | A:04:15D:04:17 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:04:45D:05:05 | 20 min | Day 2 |
Simhachalam(SCM) | A:05:23D:05:25 | 2 min | Day 2 |
Kottavalasa(KTV) | A:05:38D:05:40 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:06:10D:06:15 | 5 min | Day 2 |
Bobbili(VBL) | A:06:58D:07:00 | 2 min | Day 2 |
Parvatipuram(PVP) | A:07:23D:07:25 | 2 min | Day 2 |
Parvatipuram Tn(PVPT) | A:07:28D:07:30 | 2 min | Day 2 |
Rayagada(RGDA) | A:08:15D:08:20 | 5 min | Day 2 |
Therubali(THV) | A:08:43D:08:45 | 2 min | Day 2 |
Muniguda(MNGD) | A:09:12D:09:14 | 2 min | Day 2 |
Ambodala(AMB) | A:09:36D:09:38 | 2 min | Day 2 |
Kesinga(KSNG) | A:10:05D:10:07 | 2 min | Day 2 |
Titlagarh(TIG) | A:10:30D:10:40 | 10 min | Day 2 |
Kantabanji(KBJ) | A:11:15D:11:20 | 5 min | Day 2 |
Harishanker Rd(HSK) | A:11:40D:11:42 | 2 min | Day 2 |
Nawapara Road(NPD) | A:12:08D:12:10 | 2 min | Day 2 |
Khariar Road(KRAR) | A:12:25D:12:27 | 2 min | Day 2 |
Bagbahra(BGBR) | A:12:48D:12:50 | 2 min | Day 2 |
Mahasamund(MSMD) | A:13:23D:13:25 | 2 min | Day 2 |
Raipur Jn(R) | A:14:55D:15:15 | 20 min | Day 2 |
Tilda Neora(TLD) | A:15:46D:15:48 | 2 min | Day 2 |
Bhatapara(BYT) | A:16:08D:16:10 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:17:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered