From: Tirupati (TPTY) | To: Vasco Da Gama (VSG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tirupati(TPTY) | A:--:--D:11:25 | -- | Day 1 |
Renigunta Jn(RU) | A:11:46D:11:48 | 2 min | Day 1 |
Cuddapah(HX) | A:13:28D:13:30 | 2 min | Day 1 |
Yerraguntla(YA) | A:14:09D:14:10 | 1 min | Day 1 |
Tadipatri(TU) | A:15:09D:15:10 | 1 min | Day 1 |
Gooty(GY) | A:16:04D:16:05 | 1 min | Day 1 |
Guntakal Jn(GTL) | A:17:15D:17:25 | 10 min | Day 1 |
Ballari Jn(BAY) | A:18:35D:18:40 | 5 min | Day 1 |
Toranagallu(TNGL) | A:19:10D:19:12 | 2 min | Day 1 |
Hosapete Jn(HPT) | A:19:50D:19:55 | 5 min | Day 1 |
Munirabad(MRB) | A:20:04D:20:05 | 1 min | Day 1 |
Koppal(KBL) | A:20:28D:20:30 | 2 min | Day 1 |
Gadag Jn(GDG) | A:21:32D:21:34 | 2 min | Day 1 |
Annigeri(NGR) | A:21:46D:21:47 | 1 min | Day 1 |
Hubballi Jn(UBL) | A:22:50D:23:00 | 10 min | Day 1 |
Dharwar(DWR) | A:23:24D:23:25 | 1 min | Day 1 |
Alnavar Jn(LWR) | A:00:07D:00:08 | 1 min | Day 2 |
Londa Jn(LD) | A:00:50D:00:52 | 2 min | Day 2 |
Castle Rock(CLR) | A:01:30D:01:40 | 10 min | Day 2 |
Kulem(QLM) | A:03:20D:03:25 | 5 min | Day 2 |
Sanverdam Chuch(SVM) | A:03:44D:03:45 | 1 min | Day 2 |
Madgaon(MAO) | A:04:15D:04:20 | 5 min | Day 2 |
Vasco Da Gama(VSG) | A:05:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered