From: Belagavi (BGM) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Belagavi(BGM) | A:--:--D:06:15 | -- | Day 1 |
Khanapur(KNP) | A:06:35D:06:36 | 1 min | Day 1 |
Londa Jn(LD) | A:07:04D:07:05 | 1 min | Day 1 |
Tavargatti(TVG) | A:07:39D:07:40 | 1 min | Day 1 |
Alnavar Jn(LWR) | A:07:49D:07:50 | 1 min | Day 1 |
Mugad(MGD) | A:08:10D:08:11 | 1 min | Day 1 |
Dharwar(DWR) | A:08:38D:08:40 | 2 min | Day 1 |
Hubballi Jn(UBL) | A:09:10D:09:20 | 10 min | Day 1 |
Yalvigi(YLG) | A:09:59D:10:00 | 1 min | Day 1 |
Haveri(HVR) | A:10:23D:10:25 | 2 min | Day 1 |
Byadgi(BYD) | A:10:39D:10:40 | 1 min | Day 1 |
Ranibennur(RNR) | A:10:55D:10:57 | 2 min | Day 1 |
Harihar(HRR) | A:11:18D:11:20 | 2 min | Day 1 |
Davangere(DVG) | A:11:35D:11:37 | 2 min | Day 1 |
Chikjajur Jn(JRU) | A:12:21D:12:22 | 1 min | Day 1 |
Ramgiri(RGI) | A:12:39D:12:40 | 1 min | Day 1 |
Shivani(SHV) | A:12:57D:12:58 | 1 min | Day 1 |
Ajjampur(AJP) | A:13:08D:13:09 | 1 min | Day 1 |
Birur Jn(RRB) | A:13:24D:13:26 | 2 min | Day 1 |
Kadur(DRU) | A:13:35D:13:37 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:14:15D:14:20 | 5 min | Day 1 |
Tiptur(TTR) | A:14:40D:14:42 | 2 min | Day 1 |
Tumakuru(TK) | A:15:53D:15:55 | 2 min | Day 1 |
Yesvantpur Jn(YPR) | A:16:53D:16:55 | 2 min | Day 1 |
Ksr Bengaluru(SBC) | A:17:30D:17:35 | 5 min | Day 1 |
Kengeri(KGI) | A:17:59D:18:00 | 1 min | Day 1 |
Bidadi(BID) | A:18:14D:18:15 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:18:25D:18:26 | 1 min | Day 1 |
Channapatna(CPT) | A:18:36D:18:37 | 1 min | Day 1 |
Maddur(MAD) | A:18:51D:18:52 | 1 min | Day 1 |
Mandya(MYA) | A:19:09D:19:10 | 1 min | Day 1 |
Pandavapura(PANP) | A:19:50D:19:51 | 1 min | Day 1 |
Mysuru Jn(MYS) | A:20:45D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered