From: Belagavi (BGM) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Belagavi(BGM) | A:--:--D:18:00 | -- | Day 1 |
Khanapur(KNP) | A:18:19D:18:20 | 1 min | Day 1 |
Londa Jn(LD) | A:18:49D:18:50 | 1 min | Day 1 |
Alnavar Jn(LWR) | A:19:29D:19:30 | 1 min | Day 1 |
Dharwar(DWR) | A:20:15D:20:20 | 5 min | Day 1 |
Hubballi Jn(UBL) | A:21:25D:21:35 | 10 min | Day 1 |
Yalvigi(YLG) | A:21:59D:22:00 | 1 min | Day 1 |
Haveri(HVR) | A:22:43D:22:45 | 2 min | Day 1 |
Byadgi(BYD) | A:22:59D:23:00 | 1 min | Day 1 |
Ranibennur(RNR) | A:23:16D:23:18 | 2 min | Day 1 |
Harihar(HRR) | A:23:38D:23:40 | 2 min | Day 1 |
Davangere(DVG) | A:23:55D:23:57 | 2 min | Day 1 |
Chikjajur Jn(JRU) | A:00:41D:00:42 | 1 min | Day 2 |
Birur Jn(RRB) | A:01:25D:01:27 | 2 min | Day 2 |
Kadur(DRU) | A:01:36D:01:38 | 2 min | Day 2 |
Arsikere Jn(ASK) | A:02:10D:02:20 | 10 min | Day 2 |
Hassan(HAS) | A:03:08D:03:10 | 2 min | Day 2 |
Hole Narsipur(HLN) | A:03:45D:03:46 | 1 min | Day 2 |
Krishnarajnagar(KRNR) | A:04:36D:04:37 | 1 min | Day 2 |
Mysuru Jn(MYS) | A:05:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered