From: Mysuru Jn (MYS) | To: Belagavi (BGM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:--:--D:21:30 | -- | Day 1 |
Krishnarajnagar(KRNR) | A:22:04D:22:05 | 1 min | Day 1 |
Hole Narsipur(HLN) | A:23:01D:23:02 | 1 min | Day 1 |
Hassan(HAS) | A:23:34D:23:36 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:00:35D:00:40 | 5 min | Day 2 |
Kadur(DRU) | A:01:10D:01:12 | 2 min | Day 2 |
Birur Jn(RRB) | A:01:21D:01:22 | 1 min | Day 2 |
Chikjajur Jn(JRU) | A:02:02D:02:03 | 1 min | Day 2 |
Davangere(DVG) | A:02:30D:02:32 | 2 min | Day 2 |
Harihar(HRR) | A:02:50D:02:52 | 2 min | Day 2 |
Ranibennur(RNR) | A:03:10D:03:12 | 2 min | Day 2 |
Byadgi(BYD) | A:03:25D:03:26 | 1 min | Day 2 |
Haveri(HVR) | A:03:48D:03:50 | 2 min | Day 2 |
Yalvigi(YLG) | A:04:29D:04:30 | 1 min | Day 2 |
Hubballi Jn(UBL) | A:05:20D:05:30 | 10 min | Day 2 |
Dharwar(DWR) | A:05:55D:06:00 | 5 min | Day 2 |
Alnavar Jn(LWR) | A:06:39D:06:40 | 1 min | Day 2 |
Londa Jn(LD) | A:07:23D:07:25 | 2 min | Day 2 |
Khanapur(KNP) | A:07:54D:07:55 | 1 min | Day 2 |
Belagavi(BGM) | A:09:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered