From: Narasapur (NS) | To: Dharmavaram Jn (DMM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Narasapur(NS) | A:17:55D:17:55 | -- | Day 1 |
Palakollu(PKO) | A:18:04D:18:05 | 1 min | Day 1 |
Viravasaram(VVM) | A:18:11D:18:13 | 2 min | Day 1 |
Bhimavaram Jn(BVRM) | A:18:23D:18:25 | 2 min | Day 1 |
Bhimavaram Town(BVRT) | A:18:34D:18:35 | 1 min | Day 1 |
Akividu(AKVD) | A:18:53D:18:55 | 2 min | Day 1 |
Kaikalur(KKLR) | A:19:14D:19:15 | 1 min | Day 1 |
Gudivada Jn(GDV) | A:19:55D:20:00 | 5 min | Day 1 |
Tarigoppula(TGU) | A:20:19D:20:20 | 1 min | Day 1 |
Vijayawada Jn(BZA) | A:20:50D:21:00 | 10 min | Day 1 |
Tenali Jn(TEL) | A:21:23D:21:25 | 2 min | Day 1 |
Bapatla(BPP) | A:22:03D:22:05 | 2 min | Day 1 |
Chirala(CLX) | A:22:18D:22:20 | 2 min | Day 1 |
Ongole(OGL) | A:22:58D:23:00 | 2 min | Day 1 |
Kavali(KVZ) | A:23:43D:23:45 | 2 min | Day 1 |
Nellore(NLR) | A:01:18D:01:20 | 2 min | Day 2 |
Gudur Jn(GDR) | A:02:08D:02:10 | 2 min | Day 2 |
Sri Kalahasti(KHT) | A:03:14D:03:15 | 1 min | Day 2 |
Renigunta Jn(RU) | A:03:40D:03:50 | 10 min | Day 2 |
Tirupati(TPTY) | A:04:15D:04:20 | 5 min | Day 2 |
Pakala Jn(PAK) | A:04:58D:05:00 | 2 min | Day 2 |
Piler(PIL) | A:05:39D:05:40 | 1 min | Day 2 |
Kalikiri(KCI) | A:05:54D:05:55 | 1 min | Day 2 |
Madanapalle Rd(MPL) | A:06:19D:06:20 | 1 min | Day 2 |
Mulacalacheruvu(MCU) | A:06:49D:06:50 | 1 min | Day 2 |
Kadiri(KRY) | A:07:39D:07:40 | 1 min | Day 2 |
Mudigubba(MGB) | A:08:18D:08:20 | 2 min | Day 2 |
Dharmavaram Jn(DMM) | A:10:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered