From: Rayagada (RGDA) | To: Guntur Jn (GNT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rayagada(RGDA) | A:--:--D:15:30 | -- | Day 1 |
Jimidipeta(JMPT) | A:15:46D:15:48 | 2 min | Day 1 |
Gumada(GMDA) | A:16:02D:16:04 | 2 min | Day 1 |
Parvatipuram Tn(PVPT) | A:16:16D:16:18 | 2 min | Day 1 |
Parvatipuram(PVP) | A:16:22D:16:24 | 2 min | Day 1 |
Sitanagaram(SNM) | A:16:35D:16:37 | 2 min | Day 1 |
Bobbili(VBL) | A:16:49D:16:51 | 2 min | Day 1 |
Donkinavalasa(DNV) | A:17:03D:17:05 | 2 min | Day 1 |
Komatipalli(KMX) | A:17:15D:17:17 | 2 min | Day 1 |
Gajapatinagaram(GPI) | A:17:26D:17:28 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:17:50D:17:55 | 5 min | Day 1 |
Simhachalam(SCM) | A:18:43D:18:45 | 2 min | Day 1 |
Visakhapatnam(VSKP) | A:19:15D:19:35 | 20 min | Day 1 |
Duvvada(DVD) | A:20:03D:20:05 | 2 min | Day 1 |
Anakapalle(AKP) | A:20:18D:20:20 | 2 min | Day 1 |
Ellamanchili(YLM) | A:20:33D:20:35 | 2 min | Day 1 |
Narsipatnam Rd(NRP) | A:20:49D:20:50 | 1 min | Day 1 |
Tuni(TUNI) | A:21:04D:21:05 | 1 min | Day 1 |
Annavaram(ANV) | A:21:24D:21:25 | 1 min | Day 1 |
Pithapuram(PAP) | A:21:44D:21:45 | 1 min | Day 1 |
Samalkot Jn(SLO) | A:21:59D:22:00 | 1 min | Day 1 |
Anaparti(APT) | A:22:19D:22:20 | 1 min | Day 1 |
Dwarapudi(DWP) | A:22:24D:22:25 | 1 min | Day 1 |
Rajahmundry(RJY) | A:23:08D:23:10 | 2 min | Day 1 |
Nidadavolu Jn(NDD) | A:23:39D:23:40 | 1 min | Day 1 |
Tadepalligudem(TDD) | A:00:09D:00:10 | 1 min | Day 2 |
Bhimadolu(BMD) | A:00:29D:00:30 | 1 min | Day 2 |
Eluru(EE) | A:00:44D:00:45 | 1 min | Day 2 |
Nuzvid(NZD) | A:01:14D:01:15 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:02:55D:03:05 | 10 min | Day 2 |
Mangalagiri(MAG) | A:03:29D:03:30 | 1 min | Day 2 |
Guntur Jn(GNT) | A:04:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered