From: Hyderabad Decan (HYB) | To: Hisar (HSR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hyderabad Decan(HYB) | A:15:10D:15:10 | -- | Day 1 |
Secunderabad Jn(SC) | A:15:40D:15:45 | 5 min | Day 1 |
Malkajgiri(MJF) | A:15:52D:15:53 | 1 min | Day 1 |
Medchal(MED) | A:16:19D:16:20 | 1 min | Day 1 |
Kamareddi(KMC) | A:17:13D:17:15 | 2 min | Day 1 |
Nizamabad(NZB) | A:18:08D:18:10 | 2 min | Day 1 |
Basar(BSX) | A:18:49D:18:50 | 1 min | Day 1 |
H Sahib Nanded(NED) | A:20:55D:21:00 | 5 min | Day 1 |
Purna Jn(PAU) | A:21:35D:21:40 | 5 min | Day 1 |
Parbhani Jn(PBN) | A:22:13D:22:15 | 2 min | Day 1 |
Jalna(J) | A:00:03D:00:05 | 2 min | Day 2 |
Aurangabad(AWB) | A:01:15D:01:20 | 5 min | Day 2 |
Nagarsol(NSL) | A:02:55D:03:00 | 5 min | Day 2 |
Manmad Jn(MMR) | A:04:05D:04:10 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:05:58D:06:00 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:06:30D:06:35 | 5 min | Day 2 |
Burhanpur(BAU) | A:07:25D:07:27 | 2 min | Day 2 |
Khandwa(KNW) | A:09:27D:09:30 | 3 min | Day 2 |
Khirkiya(KKN) | A:10:26D:10:28 | 2 min | Day 2 |
Harda(HD) | A:10:40D:10:42 | 2 min | Day 2 |
Itarsi Jn(ET) | A:12:05D:12:15 | 10 min | Day 2 |
Bhopal Jn(BPL) | A:13:55D:14:05 | 10 min | Day 2 |
Ujjain Jn(UJN) | A:16:55D:17:00 | 5 min | Day 2 |
Nagda Jn(NAD) | A:17:55D:17:57 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:19:00D:19:15 | 15 min | Day 2 |
Jaora(JAO) | A:19:43D:19:45 | 2 min | Day 2 |
Mandasor(MDS) | A:20:23D:20:25 | 2 min | Day 2 |
Piplia(PIP) | A:20:41D:20:43 | 2 min | Day 2 |
Nimach(NMH) | A:21:16D:21:18 | 2 min | Day 2 |
Nimbahera(NBH) | A:21:51D:21:53 | 2 min | Day 2 |
Chittaurgarh(COR) | A:23:00D:23:10 | 10 min | Day 2 |
Bhilwara(BHL) | A:00:35D:00:40 | 5 min | Day 3 |
Bijainagar(BJNR) | A:01:23D:01:25 | 2 min | Day 3 |
Ajmer Jn(AII) | A:02:55D:03:05 | 10 min | Day 3 |
Kishangarh(KSG) | A:03:32D:03:34 | 2 min | Day 3 |
Phulera Jn(FL) | A:04:11D:04:13 | 2 min | Day 3 |
Jaipur(JP) | A:05:25D:05:50 | 25 min | Day 3 |
Ringas Jn(RGS) | A:06:41D:06:45 | 4 min | Day 3 |
Sikar Jn(SIKR) | A:07:55D:08:00 | 5 min | Day 3 |
Nawalgarh(NWH) | A:08:23D:08:25 | 2 min | Day 3 |
Jhunjhunun(JJN) | A:09:08D:09:10 | 2 min | Day 3 |
Chirawa(CRWA) | A:09:31D:09:33 | 2 min | Day 3 |
Loharu(LHU) | A:10:15D:10:20 | 5 min | Day 3 |
Sadulpur Jn(SDLP) | A:11:10D:11:35 | 25 min | Day 3 |
Siwani(SWNI) | A:12:15D:12:17 | 2 min | Day 3 |
Hisar(HSR) | A:13:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered