From: Hisar (HSR) | To: Hyderabad Decan (HYB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hisar(HSR) | A:07:15D:07:15 | -- | Day 1 |
Siwani(SWNI) | A:07:38D:07:40 | 2 min | Day 1 |
Sadulpur Jn(SDLP) | A:08:35D:09:05 | 30 min | Day 1 |
Loharu(LHU) | A:10:30D:10:35 | 5 min | Day 1 |
Chirawa(CRWA) | A:11:05D:11:07 | 2 min | Day 1 |
Jhunjhunun(JJN) | A:11:28D:11:30 | 2 min | Day 1 |
Nawalgarh(NWH) | A:12:00D:12:02 | 2 min | Day 1 |
Sikar Jn(SIKR) | A:12:40D:12:45 | 5 min | Day 1 |
Ringas Jn(RGS) | A:13:30D:13:35 | 5 min | Day 1 |
Jaipur(JP) | A:15:00D:15:20 | 20 min | Day 1 |
Phulera Jn(FL) | A:16:00D:16:02 | 2 min | Day 1 |
Kishangarh(KSG) | A:16:56D:16:58 | 2 min | Day 1 |
Ajmer Jn(AII) | A:17:40D:17:50 | 10 min | Day 1 |
Bijainagar(BJNR) | A:18:38D:18:40 | 2 min | Day 1 |
Bhilwara(BHL) | A:19:30D:19:35 | 5 min | Day 1 |
Chittaurgarh(COR) | A:20:45D:20:55 | 10 min | Day 1 |
Nimbahera(NBH) | A:21:20D:21:22 | 2 min | Day 1 |
Nimach(NMH) | A:21:48D:21:50 | 2 min | Day 1 |
Piplia(PIP) | A:22:19D:22:21 | 2 min | Day 1 |
Mandasor(MDS) | A:22:32D:22:34 | 2 min | Day 1 |
Jaora(JAO) | A:23:14D:23:16 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:00:20D:00:35 | 15 min | Day 2 |
Nagda Jn(NAD) | A:01:19D:01:21 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:02:15D:02:20 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:06:10D:06:20 | 10 min | Day 2 |
Itarsi Jn(ET) | A:08:00D:08:10 | 10 min | Day 2 |
Harda(HD) | A:09:43D:09:45 | 2 min | Day 2 |
Khandwa(KNW) | A:11:33D:11:35 | 2 min | Day 2 |
Burhanpur(BAU) | A:12:28D:12:30 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:13:30D:13:35 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:13:58D:14:00 | 2 min | Day 2 |
Manmad Jn(MMR) | A:16:10D:16:15 | 5 min | Day 2 |
Nagarsol(NSL) | A:17:35D:17:40 | 5 min | Day 2 |
Aurangabad(AWB) | A:18:55D:19:00 | 5 min | Day 2 |
Jalna(J) | A:19:53D:19:55 | 2 min | Day 2 |
Parbhani Jn(PBN) | A:22:48D:22:50 | 2 min | Day 2 |
Purna Jn(PAU) | A:23:50D:23:55 | 5 min | Day 2 |
H Sahib Nanded(NED) | A:00:25D:00:30 | 5 min | Day 3 |
Basar(BSX) | A:02:19D:02:20 | 1 min | Day 3 |
Nizamabad(NZB) | A:02:48D:02:50 | 2 min | Day 3 |
Kamareddi(KMC) | A:03:39D:03:40 | 1 min | Day 3 |
Medchal(MED) | A:04:59D:05:00 | 1 min | Day 3 |
Malkajgiri(MJF) | A:06:04D:06:05 | 1 min | Day 3 |
Secunderabad Jn(SC) | A:06:20D:06:25 | 5 min | Day 3 |
Hyderabad Decan(HYB) | A:07:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered