From: Rameswaram (RMM) | To: Tirupati (TPTY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rameswaram(RMM) | A:16:30D:16:30 | -- | Day 1 |
Mandapam(MMM) | A:16:53D:16:55 | 2 min | Day 1 |
Ramanathapuram(RMD) | A:17:18D:17:20 | 2 min | Day 1 |
Paramakkudi(PMK) | A:17:43D:17:45 | 2 min | Day 1 |
Manamadurai Jn(MNM) | A:18:15D:18:20 | 5 min | Day 1 |
Madurai Jn(MDU) | A:19:20D:19:25 | 5 min | Day 1 |
Kodaikanal Road(KQN) | A:19:58D:20:00 | 2 min | Day 1 |
Dindigul Jn(DG) | A:20:45D:20:50 | 5 min | Day 1 |
Tiruchchirapali(TPJ) | A:22:10D:22:15 | 5 min | Day 1 |
Thanjavur(TJ) | A:23:05D:23:07 | 2 min | Day 1 |
Papanasam(PML) | A:23:27D:23:28 | 1 min | Day 1 |
Kumbakonam(KMU) | A:23:38D:23:40 | 2 min | Day 1 |
Mayiladuturai J(MV) | A:00:13D:00:15 | 2 min | Day 2 |
Sirkazhi(SY) | A:00:37D:00:38 | 1 min | Day 2 |
Chidambaram(CDM) | A:00:56D:00:58 | 2 min | Day 2 |
Tirupadripulyur(TDPR) | A:01:49D:01:50 | 1 min | Day 2 |
Villupuram Jn(VM) | A:03:05D:03:10 | 5 min | Day 2 |
Tiruvannamalai(TNM) | A:04:43D:04:45 | 2 min | Day 2 |
Arni Road(ARV) | A:05:19D:05:20 | 1 min | Day 2 |
Vellore Cant(VLR) | A:06:28D:06:30 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:07:40D:07:45 | 5 min | Day 2 |
Pakala Jn(PAK) | A:08:58D:09:00 | 2 min | Day 2 |
Tirupati(TPTY) | A:10:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered