From: Tirupati (TPTY) | To: Rameswaram (RMM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tirupati(TPTY) | A:11:55D:11:55 | -- | Day 1 |
Pakala Jn(PAK) | A:12:28D:12:30 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:14:05D:14:10 | 5 min | Day 1 |
Vellore Cant(VLR) | A:14:28D:14:30 | 2 min | Day 1 |
Arni Road(ARV) | A:15:04D:15:05 | 1 min | Day 1 |
Tiruvannamalai(TNM) | A:15:43D:15:45 | 2 min | Day 1 |
Villupuram Jn(VM) | A:17:05D:17:10 | 5 min | Day 1 |
Tirupadripulyur(TDPR) | A:17:59D:18:00 | 1 min | Day 1 |
Chidambaram(CDM) | A:19:15D:19:17 | 2 min | Day 1 |
Sirkazhi(SY) | A:19:33D:19:34 | 1 min | Day 1 |
Mayiladuturai J(MV) | A:20:18D:20:20 | 2 min | Day 1 |
Kumbakonam(KMU) | A:20:46D:20:48 | 2 min | Day 1 |
Papanasam(PML) | A:20:57D:20:58 | 1 min | Day 1 |
Thanjavur(TJ) | A:22:16D:22:18 | 2 min | Day 1 |
Tiruchchirapali(TPJ) | A:23:05D:23:10 | 5 min | Day 1 |
Dindigul Jn(DG) | A:00:22D:00:25 | 3 min | Day 2 |
Kodaikanal Road(KQN) | A:00:43D:00:45 | 2 min | Day 2 |
Madurai Jn(MDU) | A:01:35D:01:40 | 5 min | Day 2 |
Manamadurai Jn(MNM) | A:02:30D:02:35 | 5 min | Day 2 |
Paramakkudi(PMK) | A:02:54D:02:55 | 1 min | Day 2 |
Ramanathapuram(RMD) | A:03:13D:03:15 | 2 min | Day 2 |
Mandapam(MMM) | A:03:34D:03:35 | 1 min | Day 2 |
Rameswaram(RMM) | A:04:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered