From: Rameswaram (RMM) | To: Okha (OKHA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rameswaram(RMM) | A:22:30D:22:30 | -- | Day 1 |
Mandapam(MMM) | A:22:54D:22:55 | 1 min | Day 1 |
Ramanathapuram(RMD) | A:23:19D:23:20 | 1 min | Day 1 |
Paramakkudi(PMK) | A:23:43D:23:45 | 2 min | Day 1 |
Manamadurai Jn(MNM) | A:00:15D:00:20 | 5 min | Day 2 |
Madurai Jn(MDU) | A:01:20D:01:25 | 5 min | Day 2 |
Dindigul Jn(DG) | A:02:35D:02:40 | 5 min | Day 2 |
Karur(KRR) | A:03:43D:03:45 | 2 min | Day 2 |
Namakkal(NMKL) | A:04:29D:04:30 | 1 min | Day 2 |
Rasipuram(RASP) | A:04:54D:04:55 | 1 min | Day 2 |
Salem Jn(SA) | A:05:40D:05:50 | 10 min | Day 2 |
Jolarpettai(JTJ) | A:08:13D:08:15 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:09:35D:09:40 | 5 min | Day 2 |
Tirupati(TPTY) | A:11:20D:11:25 | 5 min | Day 2 |
Renigunta Jn(RU) | A:11:50D:12:00 | 10 min | Day 2 |
Cuddapah(HX) | A:13:53D:13:55 | 2 min | Day 2 |
Yerraguntla(YA) | A:14:28D:14:30 | 2 min | Day 2 |
Dhone(DHNE) | A:17:25D:17:30 | 5 min | Day 2 |
Kurnool City(KRNT) | A:18:23D:18:25 | 2 min | Day 2 |
Mahbubnagar(MBNR) | A:20:28D:20:30 | 2 min | Day 2 |
Kacheguda(KCG) | A:23:20D:23:30 | 10 min | Day 2 |
Kamareddi(KMC) | A:01:18D:01:20 | 2 min | Day 3 |
Nizamabad(NZB) | A:02:38D:02:40 | 2 min | Day 3 |
Mudkhed(MUE) | A:05:08D:05:10 | 2 min | Day 3 |
H Sahib Nanded(NED) | A:05:35D:05:40 | 5 min | Day 3 |
Purna Jn(PAU) | A:06:25D:06:30 | 5 min | Day 3 |
Parbhani Jn(PBN) | A:06:58D:07:00 | 2 min | Day 3 |
Jalna(J) | A:08:58D:09:00 | 2 min | Day 3 |
Aurangabad(AWB) | A:09:55D:10:00 | 5 min | Day 3 |
Nagarsol(NSL) | A:11:38D:11:40 | 2 min | Day 3 |
Manmad Jn(MMR) | A:12:35D:12:40 | 5 min | Day 3 |
Jalgaon Jn(JL) | A:15:35D:15:45 | 10 min | Day 3 |
Nandurbar(NDB) | A:17:55D:18:05 | 10 min | Day 3 |
Surat(ST) | A:20:38D:20:43 | 5 min | Day 3 |
Vadodara Jn(BRC) | A:22:57D:23:02 | 5 min | Day 3 |
Nadiad Jn(ND) | A:23:54D:23:56 | 2 min | Day 3 |
Ahmedabad Jn(ADI) | A:00:50D:00:55 | 5 min | Day 4 |
Viramgam Jn(VG) | A:02:09D:02:11 | 2 min | Day 4 |
Surendranagar(SUNR) | A:03:15D:03:17 | 2 min | Day 4 |
Wankaner Jn(WKR) | A:04:14D:04:16 | 2 min | Day 4 |
Rajkot Jn(RJT) | A:05:19D:05:29 | 10 min | Day 4 |
Jamnagar(JAM) | A:06:58D:07:03 | 5 min | Day 4 |
Khambhaliya(KMBL) | A:07:51D:07:53 | 2 min | Day 4 |
Bhatiya(BHTA) | A:08:35D:08:36 | 1 min | Day 4 |
Dwarka(DWK) | A:09:03D:09:08 | 5 min | Day 4 |
Okha(OKHA) | A:10:20D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered