From: Rameswaram (RMM) | To: Coimbatore Jn (CBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rameswaram(RMM) | A:--:--D:19:30 | -- | Day 1 |
Mandapam(MMM) | A:19:54D:19:55 | 1 min | Day 1 |
Ramanathapuram(RMD) | A:20:20D:20:22 | 2 min | Day 1 |
Paramakkudi(PMK) | A:20:43D:20:45 | 2 min | Day 1 |
Manamadurai Jn(MNM) | A:21:13D:21:15 | 2 min | Day 1 |
Sivaganga(SVGA) | A:21:33D:21:35 | 2 min | Day 1 |
Devakottai Road(DKO) | A:21:58D:21:59 | 1 min | Day 1 |
Karaikkudi Jn(KKDI) | A:22:33D:22:35 | 2 min | Day 1 |
Pudukkottai(PDKT) | A:23:03D:23:05 | 2 min | Day 1 |
Tiruchchirapali(TPJ) | A:00:35D:00:40 | 5 min | Day 2 |
Karur(KRR) | A:02:28D:02:30 | 2 min | Day 2 |
Erode Jn(ED) | A:04:05D:04:10 | 5 min | Day 2 |
Tiruppur(TUP) | A:04:53D:04:55 | 2 min | Day 2 |
Coimbatore Nrth(CBF) | A:05:44D:05:45 | 1 min | Day 2 |
Coimbatore Jn(CBE) | A:06:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered