From: Mangaluru Cntl (MAQ) | To: Kozhikkode (CLT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mangaluru Cntl(MAQ) | A:05:15D:05:15 | -- | Day 1 |
Manjeshwar(MJS) | A:05:36D:05:37 | 1 min | Day 1 |
Uppala(UAA) | A:05:41D:05:42 | 1 min | Day 1 |
Kumbla(KMQ) | A:05:52D:05:53 | 1 min | Day 1 |
Kasaragod(KGQ) | A:06:03D:06:04 | 1 min | Day 1 |
Kotikulam(KQK) | A:06:13D:06:14 | 1 min | Day 1 |
Bekal Fort(BFR) | A:06:18D:06:19 | 1 min | Day 1 |
Kanhangad(KZE) | A:06:28D:06:29 | 1 min | Day 1 |
Nileshwar(NLE) | A:06:37D:06:38 | 1 min | Day 1 |
Charvattur(CHV) | A:06:44D:06:45 | 1 min | Day 1 |
Trikarpur(TKQ) | A:06:52D:06:53 | 1 min | Day 1 |
Payyanur(PAY) | A:06:59D:07:00 | 1 min | Day 1 |
Elimala(ELM) | A:07:06D:07:07 | 1 min | Day 1 |
Payangadi(PAZ) | A:07:11D:07:12 | 1 min | Day 1 |
Kannapuram(KPQ) | A:07:19D:07:20 | 1 min | Day 1 |
Pappinisseri(PPNS) | A:07:24D:07:25 | 1 min | Day 1 |
Valapattanam(VAPM) | A:07:29D:07:30 | 1 min | Day 1 |
Kannur(CAN) | A:07:47D:07:50 | 3 min | Day 1 |
Cannanore South(CS) | A:08:09D:08:10 | 1 min | Day 1 |
Etakkot(ETK) | A:08:17D:08:18 | 1 min | Day 1 |
Thalassery(TLY) | A:08:26D:08:27 | 1 min | Day 1 |
Jgnth Tmpl Gte(JGE) | A:08:31D:08:32 | 1 min | Day 1 |
Mahe(MAHE) | A:08:36D:08:37 | 1 min | Day 1 |
Vadakara(BDJ) | A:08:48D:08:49 | 1 min | Day 1 |
Payyoli(PYOL) | A:08:55D:08:56 | 1 min | Day 1 |
Tikkotti(TKT) | A:09:03D:09:04 | 1 min | Day 1 |
Quilandi(QLD) | A:09:13D:09:14 | 1 min | Day 1 |
Elattur(ETR) | A:09:24D:09:25 | 1 min | Day 1 |
West Hill(WH) | A:09:32D:09:33 | 1 min | Day 1 |
Kozhikkode(CLT) | A:10:00D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered