From: Trivandrum Cntl (TVC) | To: Mangaluru Cntl (MAQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:03:40D:03:40 | -- | Day 1 |
Varkalasivagiri(VAK) | A:04:13D:04:14 | 1 min | Day 1 |
Kollam Jn(QLN) | A:04:35D:04:38 | 3 min | Day 1 |
Sasthankotta(STKT) | A:05:11D:05:12 | 1 min | Day 1 |
Karunagapalli(KPY) | A:05:21D:05:22 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:05:38D:05:40 | 2 min | Day 1 |
Harippad(HAD) | A:05:52D:05:53 | 1 min | Day 1 |
Ambalappuzha(AMPA) | A:06:08D:06:09 | 1 min | Day 1 |
Alleppey(ALLP) | A:06:18D:06:21 | 3 min | Day 1 |
Cherthala(SRTL) | A:06:46D:06:47 | 1 min | Day 1 |
Turavur(TUVR) | A:06:58D:06:59 | 1 min | Day 1 |
Ernakulam Jn(ERS) | A:07:40D:07:45 | 5 min | Day 1 |
Aluva(AWY) | A:08:08D:08:10 | 2 min | Day 1 |
Chalakudi(CKI) | A:08:33D:08:34 | 1 min | Day 1 |
Thrisur(TCR) | A:09:03D:09:05 | 2 min | Day 1 |
Shoranur Jn(SRR) | A:10:40D:10:45 | 5 min | Day 1 |
Pattambi(PTB) | A:10:59D:11:00 | 1 min | Day 1 |
Kuttippuram(KTU) | A:11:19D:11:20 | 1 min | Day 1 |
Tirur(TIR) | A:11:33D:11:35 | 2 min | Day 1 |
Tanur(TA) | A:11:41D:11:42 | 1 min | Day 1 |
Parpanangadi(PGI) | A:11:49D:11:50 | 1 min | Day 1 |
Vallikunnu(VLI) | A:11:55D:11:56 | 1 min | Day 1 |
Ferok(FK) | A:12:09D:12:10 | 1 min | Day 1 |
Kozhikkode(CLT) | A:12:32D:12:35 | 3 min | Day 1 |
Quilandi(QLD) | A:12:56D:12:57 | 1 min | Day 1 |
Payyoli(PYOL) | A:13:09D:13:10 | 1 min | Day 1 |
Vadakara(BDJ) | A:13:19D:13:20 | 1 min | Day 1 |
Mahe(MAHE) | A:13:34D:13:35 | 1 min | Day 1 |
Thalassery(TLY) | A:13:43D:13:45 | 2 min | Day 1 |
Kannur(CAN) | A:14:12D:14:15 | 3 min | Day 1 |
Valapattanam(VAPM) | A:14:24D:14:25 | 1 min | Day 1 |
Payangadi(PAZ) | A:14:37D:14:38 | 1 min | Day 1 |
Payyanur(PAY) | A:14:49D:14:50 | 1 min | Day 1 |
Charvattur(CHV) | A:15:04D:15:05 | 1 min | Day 1 |
Nileshwar(NLE) | A:15:14D:15:15 | 1 min | Day 1 |
Kanhangad(KZE) | A:15:24D:15:25 | 1 min | Day 1 |
Kasaragod(KGQ) | A:15:44D:15:45 | 1 min | Day 1 |
Kumbla(KMQ) | A:15:54D:15:55 | 1 min | Day 1 |
Manjeshwar(MJS) | A:16:09D:16:10 | 1 min | Day 1 |
Mangaluru Cntl(MAQ) | A:17:40D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered