From: Trivandrum Cntl (TVC) | To: Mangaluru Cntl (MAQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:--:--D:19:25 | -- | Day 1 |
Varkalasivagiri(VAK) | A:20:03D:20:04 | 1 min | Day 1 |
Paravur(PVU) | A:20:14D:20:15 | 1 min | Day 1 |
Kollam Jn(QLN) | A:20:27D:20:30 | 3 min | Day 1 |
Karunagapalli(KPY) | A:20:59D:21:00 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:21:13D:21:15 | 2 min | Day 1 |
Harippad(HAD) | A:21:29D:21:30 | 1 min | Day 1 |
Ambalappuzha(AMPA) | A:21:49D:21:50 | 1 min | Day 1 |
Alleppey(ALLP) | A:22:02D:22:05 | 3 min | Day 1 |
Mararikulam(MAKM) | A:22:14D:22:15 | 1 min | Day 1 |
Cherthala(SRTL) | A:22:24D:22:25 | 1 min | Day 1 |
Turavur(TUVR) | A:22:34D:22:35 | 1 min | Day 1 |
Ernakulam Jn(ERS) | A:23:25D:23:30 | 5 min | Day 1 |
Aluva(AWY) | A:23:56D:23:58 | 2 min | Day 1 |
Thrisur(TCR) | A:00:47D:00:50 | 3 min | Day 2 |
Shoranur Jn(SRR) | A:01:55D:02:00 | 5 min | Day 2 |
Kuttippuram(KTU) | A:02:29D:02:30 | 1 min | Day 2 |
Tirur(TIR) | A:02:43D:02:44 | 1 min | Day 2 |
Kozhikkode(CLT) | A:03:25D:03:30 | 5 min | Day 2 |
Quilandi(QLD) | A:03:47D:03:48 | 1 min | Day 2 |
Vadakara(BDJ) | A:03:58D:04:00 | 2 min | Day 2 |
Mahe(MAHE) | A:04:13D:04:15 | 2 min | Day 2 |
Thalassery(TLY) | A:04:28D:04:30 | 2 min | Day 2 |
Kannur(CAN) | A:04:55D:05:00 | 5 min | Day 2 |
Payangadi(PAZ) | A:05:19D:05:20 | 1 min | Day 2 |
Payyanur(PAY) | A:05:30D:05:32 | 2 min | Day 2 |
Charvattur(CHV) | A:05:49D:05:50 | 1 min | Day 2 |
Nileshwar(NLE) | A:06:03D:06:05 | 2 min | Day 2 |
Kanhangad(KZE) | A:06:16D:06:18 | 2 min | Day 2 |
Kasaragod(KGQ) | A:06:38D:06:40 | 2 min | Day 2 |
Mangaluru Cntl(MAQ) | A:08:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered