From: Mangaluru Cntl (MAQ) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mangaluru Cntl(MAQ) | A:--:--D:17:40 | -- | Day 1 |
Kasaragod(KGQ) | A:18:18D:18:20 | 2 min | Day 1 |
Kanhangad(KZE) | A:18:44D:18:45 | 1 min | Day 1 |
Nileshwar(NLE) | A:18:53D:18:54 | 1 min | Day 1 |
Charvattur(CHV) | A:19:00D:19:01 | 1 min | Day 1 |
Payyanur(PAY) | A:19:11D:19:13 | 2 min | Day 1 |
Payangadi(PAZ) | A:19:24D:19:25 | 1 min | Day 1 |
Kannur(CAN) | A:19:57D:20:00 | 3 min | Day 1 |
Thalassery(TLY) | A:20:18D:20:20 | 2 min | Day 1 |
Mahe(MAHE) | A:20:29D:20:30 | 1 min | Day 1 |
Vadakara(BDJ) | A:20:43D:20:45 | 2 min | Day 1 |
Quilandi(QLD) | A:21:04D:21:05 | 1 min | Day 1 |
Kozhikkode(CLT) | A:21:32D:21:35 | 3 min | Day 1 |
Ferok(FK) | A:21:49D:21:50 | 1 min | Day 1 |
Tirur(TIR) | A:22:18D:22:20 | 2 min | Day 1 |
Kuttippuram(KTU) | A:22:39D:22:40 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:23:15D:23:20 | 5 min | Day 1 |
Thrisur(TCR) | A:00:07D:00:10 | 3 min | Day 2 |
Aluva(AWY) | A:01:20D:01:22 | 2 min | Day 2 |
Ernakulam Jn(ERS) | A:01:50D:01:55 | 5 min | Day 2 |
Cherthala(SRTL) | A:02:31D:02:32 | 1 min | Day 2 |
Alleppey(ALLP) | A:02:55D:02:58 | 3 min | Day 2 |
Ambalappuzha(AMPA) | A:03:10D:03:11 | 1 min | Day 2 |
Harippad(HAD) | A:03:29D:03:30 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:03:48D:03:50 | 2 min | Day 2 |
Karunagapalli(KPY) | A:04:04D:04:05 | 1 min | Day 2 |
Kollam Jn(QLN) | A:04:32D:04:35 | 3 min | Day 2 |
Paravur(PVU) | A:04:50D:04:51 | 1 min | Day 2 |
Varkalasivagiri(VAK) | A:05:02D:05:03 | 1 min | Day 2 |
Trivandrum Cntl(TVC) | A:06:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered