From: Bidar (BIDR) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bidar(BIDR) | A:--:--D:18:15 | -- | Day 1 |
Zahirabad(ZB) | A:18:41D:18:42 | 1 min | Day 1 |
Vikarabad Jn(VKB) | A:19:40D:19:55 | 15 min | Day 1 |
Tandur(TDU) | A:20:30D:20:31 | 1 min | Day 1 |
Seram(SEM) | A:21:09D:21:10 | 1 min | Day 1 |
Chittapur(CT) | A:21:39D:21:40 | 1 min | Day 1 |
Nalwar(NW) | A:22:14D:22:15 | 1 min | Day 1 |
Yadgir(YG) | A:22:33D:22:35 | 2 min | Day 1 |
Saidapur(SADP) | A:22:49D:22:50 | 1 min | Day 1 |
Raichur(RC) | A:23:43D:23:45 | 2 min | Day 1 |
Guntakal Jn(GTL) | A:01:40D:01:45 | 5 min | Day 2 |
Dharmavaram Jn(DMM) | A:04:00D:04:05 | 5 min | Day 2 |
Hindupur(HUP) | A:05:06D:05:07 | 1 min | Day 2 |
Gauribidanur(GBD) | A:05:27D:05:28 | 1 min | Day 2 |
Yelhanka Jn(YNK) | A:06:49D:06:50 | 1 min | Day 2 |
Yesvantpur Jn(YPR) | A:07:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered