From: Mangaluru Cntl (MAQ) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mangaluru Cntl(MAQ) | A:--:--D:20:00 | -- | Day 1 |
Kasaragod(KGQ) | A:20:38D:20:40 | 2 min | Day 1 |
Kanhangad(KZE) | A:20:58D:21:00 | 2 min | Day 1 |
Payyanur(PAY) | A:21:23D:21:25 | 2 min | Day 1 |
Kannur(CAN) | A:22:00D:22:05 | 5 min | Day 1 |
Thalassery(TLY) | A:22:23D:22:25 | 2 min | Day 1 |
Vadakara(BDJ) | A:22:43D:22:45 | 2 min | Day 1 |
Kozhikkode(CLT) | A:23:25D:23:30 | 5 min | Day 1 |
Tirur(TIR) | A:00:03D:00:05 | 2 min | Day 2 |
Shoranur Jn(SRR) | A:01:10D:01:15 | 5 min | Day 2 |
Palakkad Jn(PGT) | A:02:12D:02:15 | 3 min | Day 2 |
Coimbatore Jn(CBE) | A:03:47D:03:50 | 3 min | Day 2 |
Tiruppur(TUP) | A:04:33D:04:35 | 2 min | Day 2 |
Erode Jn(ED) | A:05:20D:05:30 | 10 min | Day 2 |
Salem Jn(SA) | A:06:27D:06:30 | 3 min | Day 2 |
Kuppam(KPN) | A:09:34D:09:35 | 1 min | Day 2 |
Bangarapet(BWT) | A:10:03D:10:05 | 2 min | Day 2 |
Krishnarajapurm(KJM) | A:10:48D:10:50 | 2 min | Day 2 |
Banaswadi(BAND) | A:11:57D:11:58 | 1 min | Day 2 |
Yesvantpur Jn(YPR) | A:13:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered