From: Yesvantpur Jn (YPR) | To: Pandharpur (PVR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:--:--D:18:15 | -- | Day 1 |
Tumakuru(TK) | A:19:03D:19:05 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:20:13D:20:18 | 5 min | Day 1 |
Birur Jn(RRB) | A:20:58D:21:00 | 2 min | Day 1 |
Davangere(DVG) | A:22:20D:22:22 | 2 min | Day 1 |
Harihar(HRR) | A:22:36D:22:38 | 2 min | Day 1 |
Haveri(HVR) | A:23:30D:23:32 | 2 min | Day 1 |
Hubballi Jn(UBL) | A:01:20D:01:30 | 10 min | Day 2 |
Dharwar(DWR) | A:01:53D:01:55 | 2 min | Day 2 |
Belagavi(BGM) | A:04:20D:04:25 | 5 min | Day 2 |
Ghatprabha(GPB) | A:05:25D:05:26 | 1 min | Day 2 |
Raybag(RBG) | A:05:55D:05:56 | 1 min | Day 2 |
Miraj Jn(MRJ) | A:08:40D:08:50 | 10 min | Day 2 |
Sangola(SGLA) | A:10:38D:10:40 | 2 min | Day 2 |
Pandharpur(PVR) | A:11:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered