From: Mysuru Jn (MYS) | To: Pandharpur (PVR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:--:--D:15:45 | -- | Day 1 |
Pandavapura(PANP) | A:16:02D:16:03 | 1 min | Day 1 |
Mandya(MYA) | A:16:24D:16:25 | 1 min | Day 1 |
Maddur(MAD) | A:16:41D:16:42 | 1 min | Day 1 |
Channapatna(CPT) | A:16:55D:16:56 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:17:09D:17:10 | 1 min | Day 1 |
Bidadi(BID) | A:17:20D:17:21 | 1 min | Day 1 |
Kengeri(KGI) | A:17:36D:17:37 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:18:25D:18:35 | -- | Day 1 |
Yesvantpur Jn(YPR) | A:18:45D:18:47 | 2 min | Day 1 |
Tumakuru(TK) | A:19:42D:19:44 | 2 min | Day 1 |
Tiptur(TTR) | A:20:38D:20:39 | 1 min | Day 1 |
Arsikere Jn(ASK) | A:21:00D:21:05 | 5 min | Day 1 |
Birur Jn(RRB) | A:21:42D:21:44 | 2 min | Day 1 |
Chikjajur Jn(JRU) | A:22:30D:22:32 | 2 min | Day 1 |
Davangere(DVG) | A:23:10D:23:12 | 2 min | Day 1 |
Harihar(HRR) | A:23:27D:23:28 | 1 min | Day 1 |
Ranibennur(RNR) | A:23:49D:23:51 | 2 min | Day 1 |
Haveri(HVR) | A:00:22D:00:24 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:02:00D:02:10 | 10 min | Day 2 |
Gadag Jn(GDG) | A:03:20D:03:30 | 10 min | Day 2 |
Hole Alur(HLAR) | A:04:19D:04:20 | 1 min | Day 2 |
Badami(BDM) | A:04:40D:04:41 | 1 min | Day 2 |
Guledagudda Rd(GED) | A:04:52D:04:53 | 1 min | Day 2 |
Bagalkot(BGK) | A:05:18D:05:20 | 2 min | Day 2 |
Almatti(LMT) | A:06:19D:06:20 | 1 min | Day 2 |
Bagevadi Rd(BSRX) | A:06:39D:06:40 | 1 min | Day 2 |
Vijayapura(BJP) | A:07:35D:07:40 | 5 min | Day 2 |
Indi Road(IDR) | A:08:29D:08:30 | 1 min | Day 2 |
Solapur Jn(SUR) | A:10:05D:10:10 | 5 min | Day 2 |
Kurduvadi(KWV) | A:11:15D:11:17 | 2 min | Day 2 |
Pandharpur(PVR) | A:12:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered